1st - CASEY SIMS #188 - VISTA, CA | 1st | 1st | | 1st | 2nd | 1st |
147 | 2nd - MARK HIGHAM #991 - OAK HILLS , CA | | 2nd | | 2nd | 5th | 2nd |
104 (-43) | 3rd - DAVID PALMER #p22 - SAN JOSE , CA | 2nd | 3rd | | | | |
42 (-105) | 4th - CRAIG MCCOY #9 - CULVER CITY, CA | | | | | | 3rd |
40 (-107) | 5th - JESSE NELSON #79 - , | | | | | 1st | DNF |
25 (-122) | 5th - GIULIANA FLOWERS #437 - , | | | 1st | | | |
25 (-122) | 7th - AUSTIN FLOWERS #553 - , | | | 2nd | | | |
22 (-125) | 8th - BRYAN CARR #13 - CANYON LAKE, CA | | | | | 3rd | |
20 (-127) | 8th - CAREY MCCANDLESS #51 - , | | | | 3rd | | |
20 (-127) | 8th - MARK OLSON #4x - , | | | 3rd | | | |
20 (-127) | 11th - BRANDON SCROGGINS #178 - , | | | | | 4th | |
18 (-129) | 11th - JIMMY SOCTIS #1011 - , | | | | 4th | | |
18 (-129) | 13th - SCOTT DEVILLIER #47 - OAK HILLS, CA | | | | | 6th | |
15 (-132) | 14th - ANDREW RUSSELL #226 - MENIFEE, CA | | | | | 7th | |
14 (-133) | 15th - AUSTIN SATTER #20 - , | | | | | 8th | |
13 (-134) | 16th - RYAN LOPEZ #25 - RIALTO, CA | | | | | 9th | |
12 (-135) | 17th - COLBY WEMPLE #14 - , | | | | | 10th | |
11 (-136) | 18th - CHRIS KELLY #498 - , | | | | | 11th | |
10 (-137) | 19th - ROB MELTON #22 - , | | | | | 12th | |
9 (-138) | ROD ANDERSON #505 - , | | | | | DNF | |
0 (-147) | AIDAN HAYNER #334 - CANYON LAKE, CA | | | | | DNF | |
0 (-147) | DYLAN KELLY #506 - LAKE ELSINORE, CA | | | | | DNF | |
0 (-147) | ALEXANDRO MURILLO #1231 - SAN YSIDRO, CA | | | | | DNF | |
0 (-147) | SCOTT NOGRADY #958 - MURRIETA, CA | | | | | DNF | |
0 (-147) | JIMMY WALKER #8 - , | | | | | DNF | |
0 (-147) | |