1st - DAVID COWAN #x - RAMONA, CA | 1st | 1st | | 2nd | DNF | |
72 | 2nd - MARK HIGHAM #991 - OAK HILLS , CA | | | | 3rd | | 2nd |
64 (-8) | 3rd - CADENCE COWAN #11 - RAMONA, CA | | | | | | 1st |
50 (-22) | 4th - KOLBEY BUENTJEN #1 - , | | | | | 1st | |
25 (-47) | 4th - NIC GRANLUND #68 - LAS VEGAS, NV | | | | 1st | | |
25 (-47) | 4th - FLORENTINO HURTADO #69 - , | | | 1st | | | |
25 (-47) | 7th - TYLER BAVERSTOCK #33 - LONG BEACH, CA | | 2nd | | | | |
22 (-50) | 7th - JEFF TAYLOR #568x - , | | | | | 2nd | |
22 (-50) | 9th - JAMES HILL #91 - LAKE ELSINORE, CA | | | | | 3rd | |
20 (-52) | 10th - BRIAN WILLISON #517 - RIALTO, CA | | | | 4th | | |
18 (-54) | 11th - CAREY MCCANDLESS #51 - , | | | | 5th | | |
16 (-56) | 12th - LAURA COLE #689 - RIALTO, CA | | | | 6th | | |
15 (-57) | JOHN BERRY #169 - EASTVALE, CA | | | | | DNF | |
0 (-72) | JOSE MUNOZ #17 - , | | | | | DNF | |
0 (-72) | KYLE SANTIAGO #713 - MENIFEE, CA | | | | | DNF | |
0 (-72) | |