1st - TANNER ENGLISH #422 - , | 2nd | 3rd | 4th | 2nd | 3rd | 2nd |
124 | 2nd - CODY COCKRUM #64 - , | | | 1st | 1st | 5th | 1st |
91 (-33) | 3rd - JARETT HANDRICK #104 - , | 3rd | 5th | 5th | 5th | 4th | |
86 (-38) | 4th - JAYSON ONEAL #76 - , | | | 3rd | | 2nd | DNF |
42 (-82) | 4th - CARLOS ORTIZ #2 - , | | 2nd | | | | 3rd |
42 (-82) | 6th - ANTHONY ACKORMAN #55 - , | 1st | | | | | |
25 (-99) | 6th - DYLAN ANDERSON #245 - OAK HILLS, CA | | | | | 1st | |
25 (-99) | 6th - AIDAN MCCUNE #36 - , | | 1st | | | | |
25 (-99) | 9th - ERIC SCRAPE #181 - , | | | 2nd | | | |
22 (-102) | 10th - JACK HELGET #4 - , | | | | 3rd | | |
20 (-104) | 11th - CAMERON CRAIG #323 - SOLANA BEACH, CA | | | | | | 4th |
18 (-106) | 11th - SETH JOHNSON #55 - ESCONDIDO, CA | 4th | | | | | |
18 (-106) | 11th - KYLE MORGAN #724 - , | | | | 4th | | |
18 (-106) | 11th - ANDREW WORKMAN #704 - , | | 4th | | | | |
18 (-106) | 15th - ZACH WALKER #24 - , | | | | | | 5th |
16 (-108) | 16th - JESSE MAY #30 - , | | 6th | | | | |
15 (-109) | |