1st - NIC GRANLUND #68 - LAS VEGAS, NV | 1st | 1st | | 1st | | |
75 | 2nd - JAKE SHIREY #27 - , | | | | | 4th | 1st |
68 (-7) | 3rd - MIKE GARDNER #x - , | | | | | | 2nd |
44 (-31) | 4th - DANIELLE GARDNER #107 - , | | | | | | 3rd |
40 (-35) | 5th - CORBIN LEAVERTON #534 - , | | | | | 1st | |
25 (-50) | 6th - CAREY MCCANDLESS #51 - , | | | | 2nd | | |
22 (-53) | 6th - RANDY NIX #19 - , | | | | | 2nd | |
22 (-53) | 8th - DYLAN WINBURY #969 - OJAI, CA | | | | | 3rd | |
20 (-55) | 9th - RILEY MCGUINNESS #169 - CANYON LAKE, CA | | | | | 5th | |
16 (-59) | 10th - JAYDEN WINBURY #202 - , | | | | | 6th | |
15 (-60) | 11th - JOHN PACHECO #917 - , | | | | | 7th | |
14 (-61) | 12th - JAMES HILL #91 - LAKE ELSINORE, CA | | | | | 8th | |
13 (-62) | DYLAN LEMBURG #883 - MENIFEE, CA | | | | | DNF | |
0 (-75) | BILLIE MENDE #007 - , | | | | | DNF | |
0 (-75) | TOMMY SCRANTON #111 - PERRIS, CA | | | | | DNF | |
0 (-75) | TOM WALKER #1921 - , | | | | | DNF | |
0 (-75) | |