1st - WES DOBBINS #0 - DHS , CA | 1st | | | | | 1st |
75 | 2nd - MICHAEL GASSAWAY #122 - ANTELOPE, CA | | | 1st | | | |
25 (-50) | 2nd - DARREN PERINA #atv - BRENTWOOD, CA | | | | | 1st | |
25 (-50) | 4th - DUSTIN DO #23x - LONG BEACH, CA | 2nd | DNS | | | | |
22 (-53) | 4th - OHAD MALUL #123 - , | | | 2nd | | | |
22 (-53) | 4th - DAKOTA VELTKAMP #27 - , | | | | | 2nd | |
22 (-53) | 7th - SUSAN BAXTER #427 - TAFT , CA | 3rd | | | | | |
20 (-55) | 7th - MINDY ELLISON #13 - , | | | | | 3rd | |
20 (-55) | 7th - RUBEN SEGURA #5 - FRESNO, CA | | | 3rd | DNS | | |
20 (-55) | 10th - PRESTON BAILEY #311 - WILDOMAR, CA | | | | | 4th | |
18 (-57) | 10th - TRAVIS DEFREITAS #9 - , | | | 4th | | | |
18 (-57) | 12th - DANIEL ARENAS #43 - , | | | 5th | | | |
16 (-59) | 12th - JOSHUA PICOS #89 - MORENO VALLEY, CA | | | | | 5th | |
16 (-59) | 14th - SHANE DOYLE #235 - , | | | 6th | | | |
15 (-60) | 14th - KEVIN POCH #25 - MURRIETA, CA | | | | | 6th | |
15 (-60) | 16th - MIKE DEFRIETAS #7 - , | | | 7th | | | |
14 (-61) | 16th - TODD HUNT #450 - BUENA PARK, CA | | | | | 7th | |
14 (-61) | 18th - DERRICK GRIEGO #173 - OAK HILLS, CA | | | | | 8th | |
13 (-62) | 19th - JESSE REID #177 - , | | | | | 9th | |
12 (-63) | MYLES DOTY #25x - , | | | | | DNF | |
0 (-75) | |