1st - BRADEN SCHOEFFEL #18 - SAN DIEGO, CA | 4th | 1st | 2nd | 3rd | 4th |
126 | 2nd - GARY BENNETT #14 - CORONA, CA | 1st | 2nd | 4th | 4th | |
101 (-25) | 3rd - MATTHEW DUHAMELL #62 - REDLANDS, CA | 3rd | | 3rd | 1st | DNF |
98 (-28) | 4th - SEBASTIAN MARQUEZ #7 - WILDOMAR, CA | | | 1st | | 1st |
75 (-51) | 5th - CHRIS RYAN #822 - , | | | 5th | | |
32 (-94) | 6th - BLAKE CHEMELLO #4 - CORONA, CA | | | | 2nd | |
22 (-104) | 6th - BILL JORDAN #3 - BUENA PARK, CA | 2nd | | | | |
22 (-104) | 6th - HOWARD SAVIGE #769 - SAN DIEGO, CA | | | | | 2nd |
22 (-104) | 9th - CARLOS CORDERO #712 - EL CENTRO , CA | | | | | 3rd |
20 (-106) | 10th - RAFAEL AROS #106 - CALEXICO , CA | | | | | 5th |
16 (-110) | 10th - JORDAN DURHAM #41 - WILDOMAR, CA | | | | 5th | |
16 (-110) | 12th - IAINDARDO BLACK #10 - HOLTVILLE , CA | | | | | 6th |
15 (-111) | 12th - KYRA MILLER #796 - WILDOMAR, CA | | | | 6th | |
15 (-111) | 14th - TRAVIS BACHOR #62x - , | | | | 7th | |
14 (-112) | 14th - JEFFERY FONSECA #12 - HEBER, CA | | | | | 7th |
14 (-112) | 16th - JORGE SOLIS #109 - , | | | | DNF | |
13 (-113) | 17th - DAVID MASON #665 - VALLEY CENTER, CA | | | | DNF | |
12 (-114) | |