1st - SCOTT PARKES #00 - DESERT HOT SPRINGS, CA | | | | | | 1st |
50 | 2nd - GIOVANNI CORTEZ #510 - , | | | 1st | | | |
25 (-25) | 2nd - JORDAN DURHAM #41 - WILDOMAR, CA | | | | | 1st | |
25 (-25) | 4th - LINDSAY EAGLES #787 - , | | | 2nd | | | |
22 (-28) | 4th - ESTEBAN HUEZO #603 - WILDOMAR, CA | | | | | 2nd | |
22 (-28) | 6th - SUSAN RICCI #707 - , | | | 3rd | | | |
20 (-30) | 6th - TANNER ROCKWELL #11 - , | | | | | 3rd | |
20 (-30) | 8th - DANIEL ARENAS #43 - , | | | | | 4th | |
18 (-32) | JUSTIN JOCOBI #418 - TEMECULA, CA | DNS | | | | | |
0 (-50) | JULIO MIRANDA #23 - , | | | | | DNF | |
0 (-50) | RALPH RODRIGUEZ #1 - CORONA, CA | | DNS | | | | |
0 (-50) | |