1st - DAVID PALMER #p22 - SAN JOSE , CA | 2nd | 2nd | | | | |
44 | 2nd - CHRIS COLL #68 - LAKE ELSINORE, CA | | | | | 1st | |
25 (-19) | 2nd - PETE GARCIA #62 - ONTARIO, CA | 1st | | | | | |
25 (-19) | 2nd - DAVID HAM #20 - AZUSA, CA | | | | 1st | | |
25 (-19) | 2nd - FLORENTINO HURTADO #69 - , | | | 1st | | | |
25 (-19) | 2nd - BROCK PENNINGTON #78 - APPLE VALLEY, CA | | 1st | | | | |
25 (-19) | 7th - LEESA BULDEN #48 - , | | | | 2nd | | |
22 (-22) | 7th - TODD BUNKER #x - , | | | 2nd | | | |
22 (-22) | 7th - KENNETH GOTT #55 - , | | | | | 2nd | |
22 (-22) | 10th - NATHION GOURLEY #20x - , | | | | 3rd | | |
20 (-24) | 10th - SCOTT MAXWELL #128 - RANCHO CUCAMANGA, CA | 3rd | | | | | |
20 (-24) | |