1st - BILL MARKEL #13 - LANCASTER , CA | | | 1st | 1st | 1st |
100 | 2nd - HECTOR URIAS #100 - MORENO VALLEY, CA | | | 2nd | 7th | |
58 (-42) | 3rd - SCOTT PARKES #00 - DESERT HOT SPRINGS, CA | | | | 6th | 2nd |
37 (-63) | 4th - ERIC PEALSTROM #9 - TUSTIN, CA | | 1st | | | |
25 (-75) | 5th - JOHN HENDERSON #5 - , | | | | 2nd | |
22 (-78) | 6th - DON CHEMELLO #47 - CORONA, CA | | | | 3rd | |
20 (-80) | 7th - VALLEN HARRIS #q2 - LAKE ELSINORE, CA | | | | 4th | |
18 (-82) | 8th - BRUCE MALLOCH #50 - , | | | | 5th | |
16 (-84) | 9th - SCOTT YARBER #534 - TIJERAS, NM | | | | 8th | |
13 (-87) | 10th - JAMES NEMITZ #924 - , | | | | 9th | |
12 (-88) | 11th - DANIEL GROFF #420 - , | | | | DNF | |
11 (-89) | 12th - SCOTT MELVILLE #q3 - , | | | | DNF | |
10 (-90) | 13th - MICHAEL FOSTER #41 - , | | | | DNF | |
9 (-91) | |