1st - JOHN FASIG #24 - MARTINEZ, CA | | | 1st | | 4th | |
43 | 2nd - DON CHEMELLO #47 - CORONA, CA | | | | 1st | | |
25 (-18) | 2nd - JOHN HENDERSON #5 - , | | | | | 1st | |
25 (-18) | 4th - VALLEN HARRIS #q2 - LAKE ELSINORE, CA | | | | | 2nd | |
22 (-21) | 5th - MICHAEL SHAWN GOLLAHER #8 - CORONA, CA | | | | | 3rd | |
20 (-23) | 6th - WILLIAM STEVENS #860 - PHOENIX, AZ | | | | | 5th | |
16 (-27) | 7th - FRANK PASILLAS #75 - CORONA, CA | | | | | 6th | |
15 (-28) | 8th - SCOTT PARKES #00 - DESERT HOT SPRINGS, CA | | | | | 7th | |
14 (-29) | 9th - HECTOR URIAS #100 - MORENO VALLEY, CA | | | | | 8th | |
13 (-30) | SCOTT YARBER #534 - TIJERAS, NM | | | | | DNF | |
0 (-43) | |