1st - AUSTON BAXTER #1x - BAKERSFIELD, CA | | | | | 1st | |
25 | 1st - LOGAN HUFF #814 - SANTA CLARA , UT | 1st | | | | | |
25 | 1st - STEVEN MCLAIN #9 - OAKDALE, CA | | | 1st | | | |
25 | 4th - MICHAEL GASSAWAY #122 - ANTELOPE, CA | | | 2nd | | | |
22 (-3) | 4th - BRADEN SCHOEFFEL #18 - SAN DIEGO, CA | | | | | 2nd | |
22 (-3) | 6th - ROBERTO NUNEZ #0429 - CALISTOGA, CA | | | 3rd | | | |
20 (-5) | 6th - RALPH RODRIGUEZ #1 - CORONA, CA | | | | | 3rd | |
20 (-5) | 8th - REX WILLIAMS #49 - CORONA, CA | | | | | 4th | |
18 (-7) | 9th - JONATHAN TERBERG #703 - , | | | | | 5th | |
16 (-9) | 10th - JAKOB DAOUST #777 - SAN DIEGO, CA | | | | | 6th | |
15 (-10) | 11th - ALFONSO BERNABE #27 - PERRIS, CA | | | | | 7th | |
14 (-11) | 12th - ABRAHAM LOPEZ #909 - , | | | | | 8th | |
13 (-12) | 13th - HECTOR URIBE #117 - PERRIS, CA | | | | | 9th | |
12 (-13) | TRAVIS MIRANDA #465 - FRESNO, CA | | | | | DNF | |
0 (-25) | PAUL LEWIS #1xx - , | | | | | DNF | |
0 (-25) | |