1st - TYLER BUNKER #173 - MODESTO , CA | 2nd | DNS | | | 1st | |
47 | 2nd - LOGAN HUFF #814 - SANTA CLARA , UT | 1st | | | | | |
25 (-22) | 2nd - JUSTIN SEMAS #120 - , | | | 1st | | | |
25 (-22) | 4th - MAURICIO CERVANTES #trx - CHULA VISTA, CA | | | | | 2nd | |
22 (-25) | 4th - JAROD MIDDLEBROOKS #822 - , | | | 2nd | | | |
22 (-25) | 6th - MATTHEW DUHAMELL #62 - REDLANDS, CA | 3rd | | | | | |
20 (-27) | 6th - DANIEL PALACIOS #15 - LAKE ELSINORE, CA | | | | | 3rd | |
20 (-27) | 6th - JOHN SEMAS #115 - , | | | 3rd | | | |
20 (-27) | 9th - STEVEN MCLAIN #9 - OAKDALE, CA | | | 4th | | | |
18 (-29) | 9th - JASON MOORE #274 - MENIFEE, CA | DNF | | | | | |
18 (-29) | 11th - BRUCE MANLEY #125 - , | | | 5th | | | |
16 (-31) | 12th - DAKOTA ROBINSON #197 - , | | | 6th | | | |
15 (-32) | 13th - BRADEN SCHOEFFEL #18 - SAN DIEGO, CA | | | 7th | | | |
14 (-33) | WAYNE ANDERSON #64 - PEORIA, AZ | DNS | | | | | |
0 (-47) | GARRETT GRAMPS #88 - , | | | DNF | | | |
0 (-47) | GENE RICCI #31 - , | | | DNF | | | |
0 (-47) | |