1st - NIC GRANLUND #68 - LAS VEGAS, NV | | 1st | 1st | 5th | |
91 | 2nd - RANDY ROMO #74 - HENDERSON, NV | | 2nd | | 2nd | |
44 (-47) | 3rd - SIERRA ROMO #929 - HENDERSON, NV | | 3rd | | 6th | |
35 (-56) | 4th - CODY RAHDERS #16 - ALPINE, CA | | | | 1st | |
25 (-66) | 5th - JAMES HILL #91 - LAKE ELSINORE, CA | | | | 3rd | |
20 (-71) | 6th - ANDREW MADRID #721 - CANOGA PARK, CA | | 4th | | | |
18 (-73) | 6th - COLBY WEMPLE #14 - , | | | | 4th | |
18 (-73) | 8th - SHAWN SAXTON #9 - , | | | | 7th | |
14 (-77) | 9th - JUSTIN HOMMEL #97 - , | | | | 8th | |
13 (-78) | 10th - MADELINE WEDEKING #1808 - , | | | | 9th | |
12 (-79) | 11th - JAYDEN WINBURY #202 - , | | | | DNF | |
11 (-80) | 12th - BILLIE MENDE #007 - , | | | | DNF | |
10 (-81) | 13th - DYLAN WINBURY #969 - OJAI, CA | | | | DNF | |
9 (-82) | 14th - BRADLEY SCANLON #94 - , | | | | DNF | |
8 (-83) | 15th - RILEY MEGUINNESS #3 - , | | | | DNF | |
7 (-84) | 16th - TOMMY SCRANTON #111 - PERRIS, CA | | | | DNF | |
6 (-85) | |