1st - ZACHORY CAMACHO #3 - , | 1st | 3rd | 6th | 5th |
76 | 2nd - ZACH DAVIS #808 - HEMET, CA | | 2nd | 3rd | 4th |
60 (-16) | 3rd - JONATHAN MAHLE #908 - SAN JACINTO, CA | | 1st | 1st | |
50 (-26) | 4th - ADAM PUCKETT #815 - , | | | 2nd | 1st |
47 (-29) | 5th - BRANDON PARKS #619 - , | | | 7th | 6th |
29 (-47) | 6th - WES HICKMAN #30 - , | | | | 2nd |
22 (-54) | 7th - ROGER CONWAY #18 - , | | | | 3rd |
20 (-56) | 8th - JIM COLE #555g - , | | 4th | | |
18 (-58) | 8th - THOMAS VAGLIVIELO #h364 - , | | | 4th | |
18 (-58) | 10th - ANTHONY COLE #26 - , | | 5th | | |
16 (-60) | 10th - IVAN DELGADILLO #825v - , | | | 5th | |
16 (-60) | 12th - DANIEL PENDLETON #714 - , | | | 8th | |
13 (-63) | |