1st - BRANDON JONES #106 - , | 4th | 6th | 4th | 4th |
69 | 2nd - AUTRY HAILEY JR #115 - , | 3rd | 7th | 1st | |
59 (-10) | 3rd - ERIC SCRAPE #181 - , | 2nd | | 3rd | 5th |
58 (-11) | 4th - JUSTIN DYE #86 - , | | 3rd | | 3rd |
40 (-29) | 5th - TRAVIS FELTHAUS #32 - , | | | | 1st |
25 (-44) | 5th - MARK GOMEZ #64 - , | | 1st | | |
25 (-44) | 5th - KALLEN SIBERT #75 - , | 1st | | | |
25 (-44) | 8th - EVAN ESTRADA #917 - IMPERIAL , CA | | | | 2nd |
22 (-47) | 8th - TREVOR HANSON #32 - , | | 2nd | | |
22 (-47) | 8th - LEONARDO MEDINA MAYCOTT #98 - , | | | 2nd | |
22 (-47) | 11th - MASON BRATCHER #864 - , | | 4th | | |
18 (-51) | 12th - STOCKTON BRINGHURST #11 - , | 5th | | | |
16 (-53) | 12th - EVERADO CRESPO JR #11 - , | | | 5th | |
16 (-53) | 12th - MAXWELL MILIATE #313 - , | | 5th | | |
16 (-53) | 15th - JOSHUA ALVARADO #150a - , | | | | 6th |
15 (-54) | 15th - BRIAN BUCK #829 - , | | | 6th | |
15 (-54) | 15th - ANHONY LUNA #946 - PALA, CA | 6th | | | |
15 (-54) | 18th - CODY TEICHERT #26 - , | | | | 7th |
14 (-55) | 19th - MATIX SOTO #661 - , | | 8th | | |
13 (-56) | |