2021 3 District 2 Motocross Points Series
|
1st - ZACK SMITH #125 - BEACHWOOD, NJ | 2nd | 2nd | 4th | 4th | | 3rd | 2nd | 2nd | 1st | 1st | | | | 4th | 15th |
157 | 2nd - WILLIAM ZAZENSKI #126 - NEW GRETNA, NJ | 6th | 3rd | 7th | | | 6th | 5th | 5th | | 3rd | 25th | | | | 6th |
105 (-52) | 3rd - KASHON CROSS #11 - HAZLET N, NJ | 1st | | 1st | 1st | | 2nd | | 1st | | | 14th | | | | |
87 (-70) | 4th - PARKER HANEY #711 - HAMMONTON, NJ | 4th | 1st | | 6th | | | | 9th | | 6th | | | | 2nd | 14th |
83 (-74) | 5th - JAMES ERNST #13 - WEST BERLIN, NJ | 7th | | 12th | | | | | 4th | | 5th | | | DNF | | 10th |
53 (-104) | 6th - MICHAEL MOORE #528 - BRIDGETON, NJ | 5th | | | | | | | | | | | | | | 5th |
26 (-131) | 7th - MARK GOLDBECK #12 - HOWELL, NJ | | | | | 2nd | | | | | | | | | | |
16 (-141) | 7th - KENNY HUTT #195 - WALL TOWNSHIP, NJ | | | | | | | | | | | | | | | 2nd |
16 (-141) | 7th - SAM NORTHROP #888 - PIPERSVILLE, PA | | | | | | 4th | | | | | 17th | | | | |
16 (-141) | 7th - BILLY NYLANDER #519 - WHITING, NJ | | | | | | | | | | 2nd | | | | | |
16 (-141) | 11th - CHRISTIAN MERMAN #19 - COLLEGEVILLE, PA | | | | | | | | 3rd | | | | | | | |
15 (-142) | 12th - BRYAN ERRICKSON #338 - MILLVILLE, NJ | | | | | | | | | | 4th | | | | | |
14 (-143) | 13th - DEEGAN HARPER #47 - NEW EGYPT, NJ | | | | | | | | | | | 9th | | | | |
9 (-148) | 14th - TYLER CARR #23 - HOWELL, NJ | | | DNF | | | | | | | | 16th | | | | |
3 (-154) | 15th - MATTHEW WAHL #479 - PIPERSVILLE, PA | | | | | | | | | | | 27th | | | | |
2 (-155) | |