2021 3 District 2 Motocross Points Series
|
1st - ricci randanella #489 - MARLTON, NJ | 1st | | 1st | 1st | 2nd | | | | | | 8th | 1st | | | 1st |
110 | 2nd - travis randanella #488 - MARLTON, NJ | 2nd | | 2nd | 2nd | 5th | | | | | | 11th | 8th | | | 3rd |
92 (-18) | 3rd - CORY CARSTEN #281 - BAYVILLE, NJ | | | 3rd | 3rd | | | | | | | 12th | 7th | | 2nd | |
62 (-48) | 4th - TYLER MYERS #88 - WILLIAMSTOWN, NJ | | 1st | 8th | | 8th | | | | | 2nd | 31st | | | | |
55 (-55) | 5th - BRYTON CARROLL #483 - VINELAND, NJ | | | | 15th | 3rd | 2nd | | DNS | | | 4th | | | | |
48 (-62) | 6th - NICHOLAS PECCARELLI #505 - NUTLEY, NJ | | | 6th | 14th | 12th | 6th | | | | | 28th | | 26th | | |
37 (-73) | 7th - CODY GROVES #315 - GOLDSBORO, MD | | | | | | | | | | | 1st | | 3rd | | |
32 (-78) | 8th - AUSTIN BEHRENS #7 - WAYNE, NJ | 3rd | | | | | | | | | | | | | | |
15 (-95) | 9th - JEREMY SMITH #309 - MARMORA, NJ | | | | | | | | | | | 5th | | | | |
13 (-97) | 10th - PATRICK ANDERSON #370 - HOLLYWOOD, MD | | | | 5th | | | | | | | | | | | |
12 (-98) | 10th - JASON SCHOEPFER #77 - PINE BEACH, NJ | | | 11th | | 13th | | | | | | | | | | |
12 (-98) | 12th - CHRIS HUNTER #550 - SWARTHMORE, PA | | | | | 9th | | | | | | | | | | |
9 (-101) | 13th - LIAM LANGER #114 - BLOOMFIELD, NY | | | | | | | | | | | 29th | | | | |
2 (-108) | 13th - ALEX LEWIS #31 - MAYBROOK, NY | | | | | | | | | | | 39th | | | | |
2 (-108) | 13th - ANTHONY ROTH #14 - MANAHAWKIN, NJ | | | | | | | | | | | 26th | | | | |
2 (-108) | |