1st - BRYTON CARROLL #483 - VINELAND, NJ | 2nd | 1st | |
31 | 2nd - DAKOTA KESSLER #449 - JACKSON, NJ | | 3rd | 1st |
30 (-1) | 3rd - THOMAS GIAMBRONE #744 - GLEN GARDNER, NJ | | 7th | 2nd |
25 (-6) | 4th - TYLER MYERS #88 - WILLIAMSTOWN, NJ | 12th | 13th | 3rd |
23 (-8) | 5th - JASON SCHOEPFER #77 - PINE BEACH, NJ | | 9th | 4th |
21 (-10) | 6th - JEREMY SMITH #309 - MARMORA, NJ | 1st | | |
16 (-15) | 7th - RENATO PAZ #101 - BENSALEM, PA | | 2nd | |
15 (-16) | 8th - CODY GROVES #315 - GOLDSBORO, MD | 3rd | | |
14 (-17) | 9th - J RYDER FOX #48 - SUSSEX, NJ | | 4th | |
13 (-18) | 9th - ricci randanella #489 - MARLTON, NJ | 4th | DNF | |
13 (-18) | 11th - CORY CARSTEN #281 - BAYVILLE, NJ | 5th | | |
12 (-19) | 11th - HUNTER STEMPEL #537 - BAY SHORE, NY | | 5th | |
12 (-19) | 13th - WILLIAM CARLING #513 - PENNSBURG, PA | | 6th | |
11 (-20) | 13th - LAWRENCE FORTIN III #111 - TOLLAND, CT | 6th | | |
11 (-20) | 15th - NICHOLAS PECCARELLI #505 - NUTLEY, NJ | 13th | 11th | |
10 (-21) | 15th - KYLE POLLAK #25 - JOHNSTOWN, NY | 7th | | |
10 (-21) | 17th - BILLY KWIECINSKI #419 - EASTION, PA | | 8th | |
9 (-22) | 17th - JESSE PIERCE #489 - CLARKSBURG, NJ | 8th | | |
9 (-22) | 19th - AUSTIN WALKER #468 - townsend, de | 9th | | |
8 (-23) | 20th - LARRY CELLA #6 - JACKSON, NJ | | 10th | |
7 (-24) | 20th - LIAM LANGER #114 - BLOOMFIELD, NY | 10th | | |
7 (-24) | 22nd - PATRICK ANDERSON #370 - HOLLYWOOD, MD | 11th | | |
6 (-25) | 23rd - ANTHONY ROTH #14 - MANAHAWKIN, NJ | | 12th | DNF |
5 (-26) | 24th - DAN DUFFY JR #271 - RIDGE, NY | | 14th | |
3 (-28) | |