1st - travis randanella #488 - MARLTON, NJ | 1st | 1st | 1st |
48 | 2nd - SAM MESSLER #244 - MANAHAWKIN, NJ | 3rd | 4th | 5th |
39 (-9) | 3rd - CARLOS ROLDAN JR #830 - EAST ELMHURST, NY | 8th | 5th | 4th |
34 (-14) | 4th - VINCENT TELLERI #923 - NORTH BRUNSWICK, NJ | 5th | 6th | 7th |
33 (-15) | 5th - MATTHEW WAHL #479 - PIPERSVILLE, PA | 7th | 9th | 3rd |
32 (-16) | 6th - DOMINIC TIBBERINO #77 - DOYLESTOWN, PA | 2nd | 3rd | |
29 (-19) | 7th - ZACK SMITH #125 - BEACHWOOD, NJ | 4th | 14th | 6th |
27 (-21) | 8th - TYLER CARR #23 - HOWELL, NJ | 10th | | 2nd |
22 (-26) | 9th - TREY RASMUSSEN #190 - PRINCETON, NJ | 9th | 12th | 10th |
20 (-28) | 10th - KEITH LENGLE #22 - SCHUYLKILL HAVEN, PA | | 2nd | |
15 (-33) | 11th - BILLY NYLANDER #519 - WHITING, NJ | 13th | 15th | 9th |
14 (-34) | 12th - J RYDER FOX #48 - SUSSEX, NJ | 6th | | |
11 (-37) | 13th - BRYAN ROSEMBARG #27/ - JERICHO, NY | | 7th | |
10 (-38) | 14th - CHANDLER BIONDI #619 - WADING RIVER, NY | | 8th | |
9 (-39) | 14th - TYLER NICHOLS #161 - FREEHOLD, NJ | | | 8th |
9 (-39) | 16th - WILLIAM HAUSER #17 - PHILADELPHIA, PA | | 10th | |
7 (-41) | 17th - TYLER BETSCH #29 - NORTH BRUNSWICK, NJ | 11th | | |
6 (-42) | 17th - MICHAEL MAJOR #64 - DOUGLASSVILLE, PA | | 11th | |
6 (-42) | 19th - ALEXANDER INFURNA #/ - MANCHESTER, NJ | 12th | | |
5 (-43) | 20th - WILL MCLAIN #821 - JACKSON, NJ | | 13th | |
4 (-44) | 21st - VINCENT VILLAFANE JR #274 - FORDS, NJ | 14th | | |
3 (-45) | 22nd - FRANK ALVAREZ #94 - NORTH MASSAPEQUA, NY | 15th | | |
2 (-46) | 23rd - CODY BURNS #518 - PINE GROVE, PA | | 16th | |
1 (-47) | 23rd - ETHAN CLYMER #93e - QUAKERTOWN, PA | | 17th | |
1 (-47) | 23rd - JAMES DERSTINE #63 - HARLEYSVILLE, PA | | 18th | |
1 (-47) | |