2021 3 District 2 Motocross Points Series
|
1st - LARRY MORA #2 - HAMILTON, NJ | 4th | 6th | 11th | 5th | 4th | 4th | 4th | 6th | 3rd | 4th | 10th | 6th | 4th | 1st | |
179 | 2nd - TYLER SCHMIDT #17 - BARNEGAT, NJ | 1st | 4th | DNF | | 2nd | 5th | | 4th | 1st | 1st | 7th | | | 6th | |
132 (-47) | 3rd - JAMES ERNST #13 - WEST BERLIN, NJ | 2nd | 5th | 9th | | | | | 5th | | 3rd | | | 10th | 4th | 2nd |
104 (-75) | 4th - BILLY NYLANDER #519 - WHITING, NJ | 3rd | | 12th | | 1st | 3rd | | | | 5th | 13th | | | | 3rd |
86 (-93) | 5th - WILLIAM CURRY #636 - JACKSON, NJ | | 7th | | | | | | 1st | | | 2nd | | | | |
44 (-135) | 6th - SAMUEL FOWLER #159 - DOVER, DE | 5th | | 7th | | | | | 3rd | | | | | | | |
39 (-140) | 7th - LEONARD JASTRZEMBSKI II #177 - LITTLE EGG HARBOR TW, NJ | | 2nd | | | | | | | | | 1st | | | | |
33 (-146) | 8th - TREY RASMUSSEN #190 - PRINCETON, NJ | | | | | | | | | | | 4th | | | 2nd | |
30 (-149) | 9th - DONNIE CASHIN #721 - POINT PLEASANT BORO, NJ | | | 10th | | | | | | | | 12th | | | 3rd | |
29 (-150) | 10th - GREGORY CHOBORDA #131 - JACKSON, NJ | | | | | 6th | 6th | | | | | 15th | | | | |
27 (-152) | 11th - LUIS VEGA #29 - BOUND BROOK, NJ | | | 21st | | 3rd | | | | | | 23rd | | | DNS | |
20 (-159) | 12th - TYLER BETSCH #29 - NORTH BRUNSWICK, NJ | | | | | | | | | | | 5th | | | | |
13 (-166) | 13th - DYLAN AHLERT #15 - SOMERVILLE, NJ | | | | | | 7th | | | | | | | | | |
11 (-168) | 14th - STEPHEN HUNTER #986 - CEDAR GROVE, NJ | | | 14th | | | | | | | | | | | | |
4 (-175) | 15th - JAMES BALDWIN #312 - FREEHOLD, NJ | | | | | | | | | | | 16th | | | | |
2 (-177) | 15th - JOSEPH OBENAUER #114 - TOMS RIVER, NJ | | | 17th | | | | | | | | | | | | |
2 (-177) | 15th - KEVIN QUIGLEY #586 - TOMS RIVER, NJ | | | | | | | | | | | 17th | | | | |
2 (-177) | 15th - JAMES SHEA #289 - SOUTH SEAVILLE, NJ | | | 20th | | | | | | | | | | | | |
2 (-177) | |