1st - TREY RASMUSSEN #190 - PRINCETON, NJ | 1st | 9th | 1st |
40 | 2nd - BILLY NYLANDER #519 - WHITING, NJ | 3rd | 13th | 2nd |
33 (-7) | 3rd - JAMES BALDWIN #312 - FREEHOLD, NJ | 2nd | 1st | |
31 (-9) | 4th - KEVIN QUIGLEY #586/ - TOMS RIVER, NJ | 4th | 4th | |
26 (-14) | 5th - LUIS VEGA #290 - BOUND BROOK, NJ | 6th | 8th | |
20 (-20) | 6th - PETER COOK #21 - BARNEGAT, NJ | 5th | 14th | |
15 (-25) | 6th - WILLIAM HAUSER #17 - PHILADELPHIA, PA | | 2nd | |
15 (-25) | 8th - JAMES DERSTINE #63 - HARLEYSVILLE, PA | | 3rd | |
14 (-26) | 9th - WILLIAM CURRY #636 - JACKSON, NJ | | 5th | |
12 (-28) | 10th - MICHAEL MAJOR #64 - DOUGLASSVILLE, PA | | 6th | |
11 (-29) | 11th - ETHAN CLYMER #93e - QUAKERTOWN, PA | | 7th | |
10 (-30) | 11th - DYLAN MONTANARO #00 - BARNEGAT, NJ | 7th | | |
10 (-30) | 13th - LARRY MUTSCHLER #700 - CHADDS FORD, PA | | 10th | |
7 (-33) | 14th - DONNIE CASHIN #721 - POINT PLEASANT BORO, NJ | | 11th | |
6 (-34) | 15th - CODY BURNS #518 - PINE GROVE, PA | | 12th | |
5 (-35) | |