2022 Raceway Park MX Points Series
|
1st - WILL MCLAIN #821 - JACKSON, NJ | 3rd | 3rd | 1st | 2nd | 1st |
63 | 2nd - DONNIE CASHIN #721 - POINT PLEASANT BORO, NJ | | 4th | 4th | 6th | |
40 (-23) | 3rd - JAMES BALDWIN #312 - FREEHOLD, NJ | 1st | | | 1st | |
34 (-29) | 4th - TYLER BETSCH #29 - NORTH BRUNSWICK, NJ | 2nd | 2nd | | | |
32 (-31) | 5th - BILLY NYLANDER #519 - WHITING, NJ | 10th | 6th | | 9th | 17th |
31 (-32) | 6th - WILLIAM CURRY #636 - JACKSON, NJ | 4th | | | 4th | |
28 (-35) | 7th - GREG ZIOLA #132 - PARLIN, NJ | | 1st | 8th | | |
27 (-36) | 8th - JAMES ERNST #13 - WEST BERLIN, NJ | 7th | | | 3rd | |
26 (-37) | 9th - JOEL ROSARIO #88 - OZONE PARK, NY | 8th | | 5th | | |
23 (-40) | 10th - BRAD CRAIN #21d - MARLTON, NJ | | | 7th | 7th | 11th |
22 (-41) | 10th - RAFAEL VENTURA #204 - BRONX, NY | 9th | 5th | | | 16th |
22 (-41) | 12th - MATTHEW JOHNSTON JR #214 - CAPE MAY COURT HOUSE, NJ | 16th | | 6th | 11th | |
21 (-42) | 12th - LUIS VEGA #290 - BOUND BROOK, NJ | | | 9th | | 6th |
21 (-42) | 14th - PATRICK AUSTIN #535 - BRIDGETON, NJ | | 9th | | 8th | 4th |
19 (-44) | 15th - GREGORY CHOBORDA #131 - JACKSON, NJ | | 10th | | | 8th |
18 (-45) | 16th - NICOLAS BOWLING #928 - HILLSBOROUGH, NJ | | | 2nd | | |
16 (-47) | 16th - TREY RASMUSSEN #190 - PRINCETON, NJ | | | | | 2nd |
16 (-47) | 18th - JOSEPH GLUCK #29 - MORGANVILLE, NJ | | | 3rd | | |
15 (-48) | 19th - ORLANDO DILONE #28 - BROOKLYN, NY | 15th | 8th | DNS | | 7th |
14 (-49) | 20th - RONALD BAKER #921 - BIRDSBORO, PA | 5th | | | | |
13 (-50) | 20th - ANTONIO DACRUZ #324 - HILLSIDE, NJ | | | | 5th | |
13 (-50) | 22nd - SAMUEL FOWLER #159 - DOVER, DE | 6th | | | | |
12 (-51) | 23rd - FRANK ALVAREZ #94 - NORTH MASSAPEQUA, NY | 12th | | | | 13th |
11 (-52) | 23rd - ANTONIO DACRUZ #324 - HILLSIDE, NJ | | 7th | | | |
11 (-52) | 25th - JAMES JOHNSON #423 - CAPE MAY COURT HOUSE, NJ | | | | 10th | |
8 (-55) | 26th - EDWARD MCCARTHY #513 - KEYPORT, NJ | 11th | | | | |
7 (-56) | 26th - DANIEL SHEOLA #119 - PORT MURRAY, NJ | | 11th | | | |
7 (-56) | 28th - TYLER SCHMIDT #17 - BARNEGAT, NJ | | | | | 12th |
6 (-57) | 29th - ETHAN CLYMER #93e - QUAKERTOWN, PA | 13th | | | | 5th |
5 (-58) | 30th - BRYAN ERRICKSON #338 - MILLVILLE, NJ | 14th | | | | |
4 (-59) | 31st - BRANDON WILLIAMS #987 - ORELAND, PA | | | | | 15th |
3 (-60) | 32nd - PHIL DELIZIA #999 - WHITING, NJ | | | | | DNF |
1 (-62) | |