3 2020 District 2 Motocross Points Series
|
1st - UENDER ALVES #84 - EATONTOWN, NJ | 4th | | 3rd | | 3rd | 6th | 11th | 13th | 8th | |
71 | 2nd - DANIEL LIMA #94 - PHILADELPHIA, PA | 3rd | | 4th | 8th | 1st | 3rd | 21st | | | |
67 (-4) | 3rd - MARCIO ABREU #12 - LONG BRANCH, NJ | 9th | | 5th | | 6th | 9th | 7th | 17th | 11th | 12th |
61 (-10) | 4th - DARREN MEENAN #18 - MEDFORD, NY | 6th | | | 6th | 4th | | 9th | | | 4th |
56 (-15) | 5th - MIGUEL UZHCA #9 - UPPER DARBY, PA | | 4th | | 10th | | 10th | 16th | 6th | | 2nd |
54 (-17) | 6th - PHIL DELIZIA #999 - WHITING, NJ | 1st | 3rd | | 2nd | DNF | | | | | |
45 (-26) | 7th - JUSTIN MENDES #333 - LODI, NJ | | | | 18th | 5th | | 8th | 8th | | 9th |
39 (-32) | 8th - SHANE WOODRUFF #106 - HOWELL, NJ | 12th | | 7th | 21st | 10th | | 15th | | 13th | 8th |
38 (-33) | 9th - CHAD LASALA #300 - MIDDLESEX, NJ | 11th | | | 13th | 7th | | 13th | | | 6th |
35 (-36) | 10th - DERRICK KUCHINKA #64 - VINCENTOWN, NJ | 2nd | | | 1st | | | | | | |
31 (-40) | 11th - THOMAS ROSARIO #113 - MALAGA, NJ | | 6th | | | 12th | 7th | | | | |
26 (-45) | 12th - MARK KENNEDY #429 - BRICK, NJ | | | | | | | 10th | | | 1st |
23 (-48) | 13th - PAAVO POLIKARPUS #47 - TOMS RIVER, NJ | 7th | | | 15th | 9th | | 22nd | | | DNS |
21 (-50) | 14th - STEVEN BROUGHTON III #859 - PHILADELPHIA, PA | 10th | 7th | | | | | 14th | | | |
20 (-51) | 15th - RICHARD CICALO #34 - NEPTUNE, NJ | | | | 11th | 8th | 13th | | | | |
19 (-52) | 16th - NUNO MARTINS #11 - PHILADELPHIA, PA | | | 1st | | | | | | | |
16 (-55) | 17th - NICOLAS BAKER #54 - READING, PA | | | 2nd | | | | | | | |
15 (-56) | 17th - BEAU WOODRICK #828 - WRIGHTSTOWN, NJ | | | | | 2nd | | DNS | | | |
15 (-56) | 19th - BRAD CRAIN #21d - MARLTON, NJ | 5th | 1st | | 9th | | 1st | 4th | 3rd | | |
12 (-59) | 20th - MICHAEL PETTINCKI #22 - CLARKSBURG, NJ | 8th | | | | | | | | | |
9 (-62) | 21st - TIMOTHY SCHAAD #402 - HOWELL, NJ | | | | 19th | 11th | | | | 19th | DNS |
8 (-63) | 22nd - BRUCE HIRCHAK #829 - TOMS RIVER, NJ | | 10th | | | | | | | | |
7 (-64) | 23rd - LARRY MORA #2 - HAMILTON, NJ | | | | | | | | 12th | | |
5 (-66) | 24th - JON PIERCE #116 - MAPLE SHADE, NJ | 13th | | | | | | | | | |
4 (-67) | 25th - SEGUNDO REMHCHE #947 - PHILADELPHIA, PA | 14th | | | | | | | | | |
3 (-68) | 26th - VITO POSS #600 - POINT PLEASANT, NJ | | | | | | | 19th | | | |
1 (-70) | |