2021 3 District 2 Motocross Points Series
|
1st - LARRY MORA #2 - HAMILTON, NJ | 2nd | 4th | 9th | 9th | 8th | 7th | 2nd | 3rd | 2nd | 1st | 6th | 3rd | 3rd | 2nd | |
190 | 2nd - GREG ZIOLA #132 - PARLIN, NJ | | 7th | | 2nd | 3rd | 5th | | 1st | 3rd | 4th | 2nd | | | | |
116 (-74) | 3rd - ALBIN JIMENEZ #12 - HAMILTON, NJ | 4th | 2nd | | 7th | 7th | 9th | 4th | 6th | | | 10th | 5th | | | |
107 (-83) | 4th - FREDERIC LEMMERLING #29 - OCEAN VIEW, NJ | 3rd | 3rd | 8th | 5th | 6th | 3rd | | | | | | | | | |
79 (-111) | 5th - WILLIAM CURRY #636 - JACKSON, NJ | | 11th | 3rd | | 1st | | | 2nd | | | 1st | | | | |
72 (-118) | 6th - DONNIE CASHIN #721 - POINT PLEASANT BORO, NJ | | | 7th | | | 2nd | | | | | 9th | | | 3rd | |
51 (-139) | 7th - MICHAEL MYERS #88x - WILLIAMSTOWN, NJ | 9th | | | | | 13th | | 4th | | | | | | | 6th |
40 (-150) | 8th - TREY RASMUSSEN #190 - PRINCETON, NJ | | | | | | | | | | | 3rd | | | 1st | |
32 (-158) | 9th - DOUGLAS REINHARDT JR #811 - SHOREHAM, NY | | 8th | | | | 4th | | | | | | | | | |
24 (-166) | 10th - PETER COOK #21 - BARNEGAT, NJ | | | 12th | | 2nd | DNF | | | | | | | | | |
23 (-167) | 11th - MICHAEL CHRISTOPHER #214k - HAMMONTON, NJ | 5th | 10th | | 16th | | | | | | | | | | | |
22 (-168) | 12th - GREGORY CHOBORDA #131 - JACKSON, NJ | | | | | 9th | 10th | | | | | 14th | | | | |
21 (-169) | 12th - FERNANDO OLIVEIRA #7777 - SEWELL, NJ | | | 25th | | 14th | 14th | | | | 7th | | | | | |
21 (-169) | 12th - BRETT REICHARD #808 - MARLTON, NJ | 6th | 9th | | | | | | | | | | | | | |
21 (-169) | 15th - LUIS VEGA #29 - BOUND BROOK, NJ | | | 19th | | 4th | | | | | | 18th | | | DNF | |
19 (-171) | 16th - CHRISTOPHER BRITTON #213 - FREEHOLD, NJ | | | | | 10th | 11th | | | | | | | | | |
15 (-175) | 16th - BRANDON WILLIAMS #987 - ORELAND, PA | | | | | | | | | | | DNS | | | | 4th |
15 (-175) | 18th - RALPH FISHER #121 - MAHWAH, NJ | | | | | 5th | | | | | | | | | | |
13 (-177) | 18th - KEVIN QUIGLEY #586 - TOMS RIVER, NJ | | | | | | | | | | | 5th | | | | |
13 (-177) | 20th - MATT KESSLER #24 - EASTON, PA | | | | | | | | 7th | | | | | | | |
11 (-179) | 20th - ROBERT RUSSO JR. #718 - TUCKERTON, NJ | 7th | | | | | | | | | | | | | | |
11 (-179) | 22nd - BEN KLEIN #174 - HONEY BROOK, PA | 10th | | 20th | | | | | | | | | | | | |
10 (-180) | 23rd - JEFFREY MARQUES #404 - HASBROUCK HEIGHTS, NJ | | | 13th | | | | | | | | | | | | |
5 (-185) | 24th - STEPHEN HUNTER #986 - CEDAR GROVE, NJ | | | 14th | | | | | | | | | | | | |
4 (-186) | 25th - JAMES BALDWIN #312 - FREEHOLD, NJ | | | | | | | | | | | 20th | | | | |
2 (-188) | 25th - JAMES SHEA #289 - SOUTH SEAVILLE, NJ | | | 18th | | | | | | | | | | | | |
2 (-188) | 27th - NUNO MARTINS #11 - PHILADELPHIA, PA | DNS | | | | | | | | | | | | | | |
1 (-189) | |