2022 Raceway Park MX Points Series
|
1st - FREDERIC LEMMERLING #29 - OCEAN VIEW, NJ | 6th | 6th | 4th | 4th | 10th |
60 | 2nd - PHIL DELIZIA #999 - WHITING, NJ | 1st | 2nd | 5th | 8th | DNF |
57 (-3) | 3rd - DONNIE CASHIN #721 - POINT PLEASANT BORO, NJ | | 4th | 3rd | 3rd | |
44 (-16) | 4th - GREG ZIOLA #132 - PARLIN, NJ | | 1st | 1st | | |
34 (-26) | 5th - MATTHEW JOHNSTON JR #214 - CAPE MAY COURT HOUSE, NJ | 7th | | 8th | 6th | 14th |
33 (-27) | 6th - WILLIAM CURRY #636 - JACKSON, NJ | 3rd | | | 2nd | |
31 (-29) | 7th - ORLANDO DILONE #28 - BROOKLYN, NY | 10th | 5th | 10th | | 9th |
29 (-31) | 8th - JAMES BALDWIN #312 - FREEHOLD, NJ | 2nd | | | 7th | |
27 (-33) | 9th - JEFFREY MOUNT #429 - ABERDEEN, NJ | 5th | 7th | DNS | | DNF |
26 (-34) | 9th - JOEL ROSARIO #88 - OZONE PARK, NY | 4th | | 6th | | 6th |
26 (-34) | 11th - RAFAEL VENTURA #204 - BRONX, NY | 8th | 3rd | | | 1st |
25 (-35) | 12th - LUIS VEGA #290 - BOUND BROOK, NJ | | | 7th | | 5th |
24 (-36) | 13th - BRAD CRAIN #21d - MARLTON, NJ | | | 9th | 5th | 13th |
22 (-38) | 14th - STEPHEN HUNTER #986 - CEDAR GROVE, NJ | | | | 1st | |
17 (-43) | 15th - GREGORY CHOBORDA #131 - JACKSON, NJ | | 9th | | | 11th |
16 (-44) | 15th - JOSEPH GLUCK #29 - MORGANVILLE, NJ | | | 2nd | | |
16 (-44) | 17th - EMILIANO PENAZZI #42 - EAST BRUNSWICK, NJ | 12th | 12th | | | |
12 (-48) | 18th - BRANDON WILLIAMS #987 - ORELAND, PA | | | | | 7th |
11 (-49) | 19th - ANTONIO DACRUZ #324 - HILLSIDE, NJ | | 8th | | | |
10 (-50) | 20th - ANTONIO DACRUZ #324 - HILLSIDE, NJ | | | | 9th | |
9 (-51) | 20th - EDWARD MCCARTHY #513 - KEYPORT, NJ | 9th | | | | |
9 (-51) | 22nd - JOHN KELLY JR #69 - BEACHWOOD, NJ | | 10th | | | |
8 (-52) | 23rd - ETHAN CLYMER #93e - QUAKERTOWN, PA | 11th | | | | 2nd |
7 (-53) | 23rd - DAVID HOUSEAL #437 - eagleville, pa | | | 11th | | |
7 (-53) | 23rd - DANIEL SHEOLA #119 - PORT MURRAY, NJ | | 11th | | | |
7 (-53) | 26th - KRIS TOMPKINS #45 - TOMS RIVER, NJ | | 13th | | | |
5 (-55) | 27th - RICHARD JACOBS #607 - BRICK, NJ | | | | | 15th |
3 (-57) | 28th - DARREN MEENAN #18 - MEDFORD, NY | | | | | 16th |
2 (-58) | 29th - MICHAEL CHIAPPETTA JR #48 - FRANKLIN LAKES, NJ | | | | DNS | |
1 (-59) | 29th - ROBERT INGRAM #346 - ELGIN, SC | DNF | | | | |
1 (-59) | |