2021 3 District 2 Motocross Points Series
|
1st - JUSTIN MCTAMNEY #340 - BORDENTOWN, NJ | | 2nd | 2nd | 1st | 2nd | 2nd | 1st | 2nd | 8th | 4th | 4th | 1st | | 4th | |
182 | 2nd - NICOLAS BOWLING #928 - HILLSBOROUGH, NJ | | 3rd | 1st | 2nd | 1st | 14th | | 1st | | 2nd | 3rd | | 2nd | 1st | |
149 (-33) | 3rd - RICHIE RAMOS #44 - STATEN ISLAND, NY | | | 4th | | 7th | 6th | | 3rd | 2nd | | 5th | | | 2nd | |
97 (-85) | 4th - KYLE ROGERS #892 - BRICK, NJ | | 5th | 6th | 3rd | | 4th | | | 7th | | 10th | | | | 3rd |
87 (-95) | 5th - CHAD LASALA #300 - MIDDLESEX, NJ | | | 5th | | 13th | 10th | | 10th | 11th | 8th | | | | 3rd | 8th |
76 (-106) | 6th - PAUL EAGAN #17 - HOWELL, NJ | 8th | | 9th | 5th | 9th | | | 8th | 10th | 7th | | | 16th | | |
71 (-111) | 7th - MIKE GARRISON #276 - MILLVILLE, NJ | | | | | 6th | | | | | 1st | 1st | | | | 1st |
63 (-119) | 8th - MIGUEL UZHCA #9 - UPPER DARBY, PA | 10th | | | | | | | | | 5th | 11th | 7th | | | 7th |
50 (-132) | 9th - SHANE WOODRUFF #106 - HOWELL, NJ | 17th | 13th | 20th | 11th | 14th | 17th | | 16th | 16th | 13th | 19th | 5th | 18th | | DNF |
48 (-134) | 10th - BRYAN ERRICKSON #338 - MILLVILLE, NJ | 2nd | DNS | 3rd | | 4th | | | | | | | | | | |
46 (-136) | 11th - EDY SOLARES #729 - TRENTON, NJ | 7th | 1st | | | 12th | | | 7th | | | | | | | |
45 (-137) | 12th - MATTHEW NATALEWICZ #330 - BLAIRSTOWN, NJ | | 8th | | 8th | 11th | | | | | | | | | 5th | |
39 (-143) | 13th - JUSTIN MENDES #333 - LODI, NJ | | 4th | 21st | | | | | 11th | | 9th | 12th | | | | |
38 (-144) | 14th - CHRISTOPHE TIERNEY #268 - MANAHAWKIN, NJ | 9th | | | | | 7th | | | 6th | | 17th | | | | |
34 (-148) | 15th - EDWARD KUNITZ, IV #143 - ATCO, NJ | 3rd | DNS | | | | 5th | | | | | | | | | |
29 (-153) | 16th - STEVEN BROUGHTON III #859 - LUMBERTON, NJ | 16th | 10th | 11th | | | | | | | | | | | | 13th |
22 (-160) | 17th - DANIEL LIMA #94 - PHILADELPHIA, PA | | | 8th | | DNF | 8th | | | | | | | | | |
21 (-161) | 18th - PHIL DELIZIA #999 - WHITING, NJ | | | | | | 1st | | | | | 20th | | | | |
19 (-163) | 19th - DEVON FENNIMORE #517 - VINELAND, NJ | 1st | | | | | | | | | | | | | | |
17 (-165) | 19th - DARREN MEENAN #18 - MEDFORD, NY | | | | | | | | | 3rd | | 18th | | | | |
17 (-165) | 21st - TYRONE BENAVIDES #743 - TRENTON, NJ | | | | | 10th | | | | | 10th | | | | | |
16 (-166) | 21st - MATT CAMMAROTA #626 - BARNEGAT, NJ | 11th | 11th | 19th | | | | | | | | | | | | |
16 (-166) | 21st - LUIS PINEDA #729 - TRENTON, NJ | 5th | | | | | 15th | | | | | | | | | |
16 (-166) | 21st - TYLER TURNER #428 - LANGHORNE, PA | | | | | | | | | | | 2nd | | | | |
16 (-166) | 25th - TIMOTHY SCHAAD #402 - HOWELL, NJ | 15th | 12th | 16th | DNS | 17th | | | | | | | | 24th | | |
15 (-167) | 26th - KRIS GARRISON #994 - MILLVILLE, NJ | 4th | | | | | | | | | | | | | | |
14 (-168) | 27th - JOSE DEL CID DONIS #13x - TRENTON, NJ | 12th | | | | | | | | | 11th | | | | | |
13 (-169) | 28th - ZACH FRALICK #147 - MILLVILLE, NJ | 6th | | | | | | | | | | | | | | |
12 (-170) | 29th - JAMES MARGETIS #170 - FARMINGDALE, NJ | | | 7th | | | | | | | | | | | | |
11 (-171) | 30th - VENDER ALVES #84 - OCEAN TWP, NJ | | | | | 16th | 16th | | | | | 13th | | | | |
9 (-173) | 31st - PATRICK BRAINE #56 - SAYREVILLE, NJ | | | 13th | | | | | | | | | | | | |
5 (-177) | 31st - THOMAS ROSARIO #113 - MALAGA, NJ | 13th | | | | | | | | | | | | | | |
5 (-177) | 31st - GARY SUTTER #19 - FORKED RIVER, NJ | | | | | | 13th | | | | | | | | | |
5 (-177) | 34th - CHRISTOPHER PATTON #925 - MILLVILLE, NJ | 14th | | | | | | | | | | | | | | |
4 (-178) | 34th - TOM SPORN #308 - HOWELL, NJ | | | | | | | | | 14th | | | | | | |
4 (-178) | 36th - MARK KENNEDY #429 - BRICK TOWNSHIP, NJ | | | | | | | | | | | 16th | | | | |
2 (-180) | 36th - MATTHEW WOLGAN #218 - NORWOOD, NJ | | | | | | | | 17th | | | | | | | |
2 (-180) | 38th - MATTIX HICKEY #264 - EGG HARBOR TWP, NJ | DNS | | | | | | | | | | | | | | |
1 (-181) | 38th - CHRIS PILIOS #24 - PARLIN, NJ | | | | | DNF | | | | | | | | | | |
1 (-181) | |