2021 3 District 2 Motocross Points Series
|
1st - BRIAN HADDOW #71 - NORTH MIDDLETOWN, NJ | | 3rd | 4th | 4th | DNS | 4th | 1st | 4th | 1st | 2nd | 6th | 3rd | 3rd | 1st | 3rd |
195 | 1st - JAMES MCILVAINE #33 - MILLSTONE TOWNSHIP, NJ | 2nd | 2nd | 2nd | 2nd | 1st | 1st | | 2nd | | 1st | 3rd | 1st | 1st | | 2nd |
195 | 3rd - STEPHEN PROHIDNEY #8 - ANNANDALE, NJ | 5th | 4th | 7th | 8th | 3rd | 8th | 3rd | 10th | | 3rd | 9th | | | 2nd | 4th |
149 (-46) | 4th - DAREN PANNULLO #241 - VINELAND, NJ | 4th | 6th | 11th | 7th | 4th | 7th | | 9th | DNF | 4th | | | | | |
92 (-103) | 5th - RUSSELL LOMBARDO #22 - BELLPORT, NY | | | 8th | | 5th | 10th | | 12th | 2nd | | 8th | | | 5th | |
76 (-119) | 6th - BRIAN CARROLL #48 - VINELAND, NJ | 1st | 1st | | | | | | 1st | | | | | | | 1st |
68 (-127) | 7th - MICHAEL KRASZNAI #82 - MONMOUTH JUNCTION, NJ | 6th | 7th | 19th | 11th | | 11th | | | | | | | | | |
38 (-157) | 8th - MARIO HILARIO #51/ - CIRCLEVILLE, NY | | | | | | 12th | 4th | 14th | | | 14th | | 12th | | |
34 (-161) | 8th - CRAIG PETERSEN #204 - SICKLERVILLE, NJ | 7th | 8th | | | | | | | | | | | | | 5th |
34 (-161) | 10th - DAVID HOTINE #533 - HUNTINGTON, NY | | 5th | | | | | | | | | | | 14th | | 10th |
25 (-170) | 11th - ROBERT KURTZ #116 - JACKSON, NJ | | | 14th | | | 13th | | 5th | | | | | | | |
22 (-173) | 12th - BARRY CARSTEN #31 - BAYVILLE, NJ | | | 1st | | | | | | | | | | | | |
17 (-178) | 13th - ROBERT CHAYKA #26 - BLAIRSTOWN, NJ | | | | | | 6th | | | | | | | | | |
12 (-183) | 13th - WILLIAM GRIPPO #163 - MAHWAH, NJ | | | | | | | | | | | | | 6th | | |
12 (-183) | 15th - MARK LONIEWSKI #27 - , | | | | | | | | 8th | | | | | | | |
10 (-185) | 16th - ALBERT PERZAN #901 - WHITESTONE, NY | | | 9th | | | | | | | | | | | | |
9 (-186) | 17th - KEN BORDZUK #51 - POINT PLEASANT, NJ | | | | | | | | 11th | | | | | | | |
7 (-188) | 18th - RAYMOND DESIDERIO #45 - BERNARDSVILLE, NJ | | | | | | | | 13th | | | | | | | |
5 (-190) | 19th - TOD KAWER #606 - EASCHESTER, NY | | | 20th | | | | | | | | | | | | |
2 (-193) | 20th - MARK MCTAMNEY #40 - BORDENTOWN, NJ | DNF | | | | | | | | | | | | | | |
1 (-194) | 20th - ROD RAMES #200 - FREEHOLD, NJ | | | | | DNF | | | | | | | | | | |
1 (-194) | 20th - WILLIAM SARGENT #96 - GHENT, NY | | | | | | | | | DNS | | | | | | |
1 (-194) | |