1st - JAMES MCILVAINE #33 - MILLSTONE TOWNSHIP, NJ | 2nd | 2nd | 1st |
46 | 2nd - BRIAN HADDOW #71 - NORTH MIDDLETOWN, NJ | 4th | 3rd | 2nd |
42 (-4) | 3rd - KENNETH BORDZUK #51 - POINT PLEASANT, NJ | 7th | 9th | 3rd |
32 (-14) | 3rd - BARRY CARSTEN #31 - BAYVILLE, NJ | 1st | 1st | |
32 (-14) | 5th - GARY GIACCHETTO #575 - EAST MORICHES, NY | 3rd | 7th | |
24 (-22) | 5th - DAREN PANNULLO #241 - VINELAND, NJ | | 5th | 5th |
24 (-22) | 7th - GREG CONLON #41x - SEAFORD, NY | | 12th | 4th |
18 (-28) | 8th - DAVID HOTINE #533 - HUNTINGTON, NY | | 4th | |
13 (-33) | 9th - ROBERT KURTZ #116 - JACKSON, NJ | 5th | | |
12 (-34) | 10th - KENNY BLACKWELL #34 - BEDFORD HILLS, NY | | 6th | |
11 (-35) | 10th - JOSEPH GIAMBRONE #744 - GLEN GARDNER, NJ | | | 6th |
11 (-35) | 10th - KEITH MANN #99 - HEWITT, NJ | 6th | | |
11 (-35) | 13th - JOSE CLEMENTE #405 - M SINAI, NY | | 8th | |
9 (-37) | 13th - MARK LONIEWSKI #27 - SOUTH AMBOY, NJ | 8th | | |
9 (-37) | 15th - ROBERT MAZZEI #61 - WAYNESBORO, PA | | 10th | |
7 (-39) | 16th - BOB BALNIS #897 - MERRICK, NY | | 11th | |
6 (-40) | 17th - DAVID FINK #544 - LANSDALE, PA | | 13th | |
4 (-42) | |