3 2020 District 2 Motocross Points Series
|
1st - JESSE MEINHART #323 - FRANKLINVILLE, NJ | 1st | 1st | 2nd | 5th | 5th | 1st | 17th | 3rd | | |
102 | 2nd - MICHAEL CHALENSKI #95 - MEDFORD, NJ | 2nd | DNF | | 14th | 9th | | 16th | | | |
27 (-75) | 2nd - CHRISTIAN MERMAN #19 - COLLEGEVILLE, PA | | | | 3rd | | | 4th | | | |
27 (-75) | 4th - JUSTIN MALLGREN #129 - COMMACK, NY | | | | 9th | 3rd | | 20th | | | |
23 (-79) | 5th - MICHAEL NUSSBAUM #06 - MONROE, CT | | | | 11th | 7th | | | | | |
16 (-86) | 6th - NICHOLAS FORD #178 - HARLEYSVILLE, PA | 3rd | 2nd | | | | 3rd | 21st | | | |
14 (-88) | 7th - JOSEPH LINKE #191 - JAMESBURG, NJ | 4th | | | | | | | | | |
13 (-89) | 8th - KEVIN UZHCA #9 - UPPER DARBY, PA | | | | | 8th | | | | | |
9 (-93) | 9th - YOHANNAN CUADRA #61 - OLD BRIDGE, NJ | | | | | | | 15th | 11th | | |
8 (-94) | 10th - ROBERT WEISS JR #16 - VINCENTOWN, NJ | | | | 10th | | | | | | |
7 (-95) | 11th - MAXWELL ROTH #307 - SCRANTON, PA | | | | 12th | | | | | | |
5 (-97) | |