1st - JESSE MEINHART #323 - FRANKLINVILLE, NJ | 1st | 1st | 5th |
44 | 2nd - MICHAEL CHALENSKI #95 - MEDFORD, NJ | 2nd | 2nd | 14th |
33 (-11) | 3rd - NICHOLAS FORD #178 - HARLEYSVILLE, PA | 3rd | 3rd | |
28 (-16) | 4th - JOSEPH LINKE #191 - JAMESBURG, NJ | 4th | 4th | |
26 (-18) | 5th - BRYCE SHELLY #34 - TELFORD, PA | | | 1st |
16 (-28) | 6th - MICHAEL CORCORAN #80 - YARDLEY, PA | | | 2nd |
15 (-29) | 7th - CHRISTIAN MERMAN #19 - COLLEGEVILLE, PA | | | 3rd |
14 (-30) | 8th - COLE BADER #53 - QUAKERTOWN, PA | | | 4th |
13 (-31) | 9th - JOSEPH NAIA #176 - BARNEGAT, NJ | | | 6th |
11 (-33) | 10th - EVAN WOLFE #924 - MYERSVILLE, MD | | | 7th |
10 (-34) | 11th - caleb oneal #171 - KINTNERSVILLE, PA | | | 8th |
9 (-35) | 12th - JUSTIN MALLGREN #129 - COMMACK, NY | | | 9th |
8 (-36) | 13th - ROBERT WEISS JR #16 - VINCENTOWN, NJ | | | 10th |
7 (-37) | 14th - MICHAEL NUSSBAUM #06 - MONROE, CT | | | 11th |
6 (-38) | 15th - MAXWELL ROTH #307 - SCRANTON, PA | | | 12th |
5 (-39) | 16th - MATTHEW MESHEY #316 - HONEY BROOK, PA | | | 13th |
4 (-40) | 17th - BRADLEY BYRNE JR #65 - PLYMOUTH MEETIN, PA | | | 15th |
2 (-42) | 18th - ALEX ACHMETOV #990 - BRIDGEWATER, NJ | | | 18th |
1 (-43) | 18th - ALLEN ADKINS #642 - RICHLAND, NJ | | | 16th |
1 (-43) | 18th - IAN SACKS #25 - SOUDERTON, PA | | | 17th |
1 (-43) | |