2021 3 District 2 Motocross Points Series
|
1st - CHRISTIAN CAMMAROTA #28 - BARNEGAT, NJ | | 3rd | 6th | 5th | 5th | 6th | 3rd | 5th | 3rd | 2nd | 16th | 4th | 7th | 3rd | |
165 | 2nd - KENNY HUTT #195 - WALL TOWNSHIP, NJ | | | 4th | | 4th | 5th | | 3rd | 1st | | 15th | | | 1st | 2nd |
109 (-56) | 3rd - JOSHUA HENDRIX #856 - VINELAND, NJ | 4th | 2nd | 11th | 7th | 8th | | | | | | | | | | |
57 (-108) | 4th - FRANK ALVAREZ #94 - NORTH MASSAPEQUA, NY | | | 12th | | 11th | DNF | | 6th | 5th | | | | | 4th | |
53 (-112) | 5th - ricci randanella #489 - MARLTON, NJ | 1st | | | | | | | | | | | | | | 1st |
34 (-131) | 6th - CORY CARSTEN #281 - BAYVILLE, NJ | | | 1st | 1st | | | | | | | | | | | |
33 (-132) | 6th - MATHEW STECHER #427 - BERKELEY HEIGHTS, NJ | | | | | | | | | | | | | 22nd | 2nd | 3rd |
33 (-132) | 8th - PARKER HANEY #711 - HAMMONTON, NJ | | 1st | | 3rd | | | | | | DNF | | | | | |
32 (-133) | 9th - JAYDEN MEINHART #528 - FRANKLINVILLE, NJ | 5th | | | | | | | | | | | | | | 8th |
23 (-142) | 10th - JOSHUA HENDRIX #856 - VINELAND, NJ | | | | | | | | | | 5th | | | | | 9th |
22 (-143) | 10th - CHASE WADDINGTON #226 - BRIDGEWATER, NJ | | | 7th | | 7th | | | | | | | | | | |
22 (-143) | 12th - travis randanella #488 - MARLTON, NJ | 2nd | | | | | | | | | | 13th | | | | |
21 (-144) | 13th - TYLER MYERS #88 - WILLIAMSTOWN, NJ | | | | | | | | | | 1st | | | | | |
17 (-148) | 14th - CODY GROVES #315 - GOLDSBORO, MD | | | | | | | | | | | 2nd | | | | |
16 (-149) | 15th - PATRICK ANDERSON #370 - HOLLYWOOD, MD | | | | 2nd | | | | | | | | | | | |
15 (-150) | 15th - AUSTIN BEHRENS #7 - WAYNE, NJ | 3rd | | | | | | | | | | | | | | |
15 (-150) | 17th - CHRISTOPHER OAKES #144 - PRINCETON, NJ | | | | | | | | | 4th | | | | | | |
14 (-151) | 18th - DAKOTA NYUL #41 - PEMBERTON, NJ | | | 5th | | | | | | | | | | | | |
13 (-152) | 19th - SAM NORTHROP #888 - PIPERSVILLE, PA | | | | | 6th | | | | | | | | | | |
12 (-153) | 20th - RYAN TREVELISE #26 - HOWELL, NJ | | | | | DNS | DNS | | | | | | | | DNF | |
3 (-162) | 21st - ROBERT LOBUE #725 - HAMILTON, NJ | | | | | | | | | | | 18th | | | | |
2 (-163) | |