2019 Raceway Park MX Points Series
|
1st - CHAD SMITH #29 - JACKSON, NJ | 4th | 6th | 4th | | 3rd | 4th | 6th | | 2nd |
97 | 2nd - MICHAEL TIPPIN JR #261 - SOUTHAMPTON, NJ | | 5th | 2nd | 3rd | 2nd | | 7th | | |
71 (-26) | 3rd - CHRIS HUNTER #550 - SWARTHMORE, PA | | | 1st | 1st | 1st | | 3rd | | |
66 (-31) | 4th - BARRY CARSTEN #31 - BAYVILLE, NJ | 3rd | 3rd | 3rd | 2nd | | | | | |
61 (-36) | 4th - JAMES HENSHAW #763 - MANAHAWKIN, NJ | 2nd | 2nd | | | | 2nd | 5th | | |
61 (-36) | 6th - NICHOLAS PECCARELLI #505 - NUTLEY, NJ | 7th | 10th | | 5th | | 5th | 8th | | |
55 (-42) | 7th - ANTHONY ROTH #514 - MANAHAWKIN, NJ | 1st | | | | | 1st | 2nd | | |
50 (-47) | 8th - BERNARD KELLY III #3 - DINGMANS FERRY, PA | 6th | 8th | 6th | | | 3rd | | | |
49 (-48) | 9th - ROBERT KIRCHHOFER #22 - jackson, nj | 5th | 9th | | | | | | | 3rd |
37 (-60) | 9th - STEVEN LEWIS JR #310 - NEW EGYPT, NJ | 11th | 11th | 7th | | | 6th | | | |
37 (-60) | 11th - EDWARD GLEASON JR #325 - BARNEGAT, NJ | 9th | 7th | | | | | | | |
20 (-77) | 12th - ADAM BLESSING #547 - TOMS RIVER, NJ | DQ | 1st | | | | | | | |
17 (-80) | 12th - ROBERTO CASTRO #191 - DORAL, FL | | | | | | | 1st | | |
17 (-80) | 12th - MATT RANUM #451 - BRIDGEHAMPTON, NY | | | | | | | | | 1st |
17 (-80) | 15th - ONORINO FASCELLI #591 - WILLIAMSTOWN, NJ | | 4th | | | | | | | |
14 (-83) | 15th - JOHN GREWE #70 - ROCKFORD, MI | | | | | | | 4th | | |
14 (-83) | 15th - RICHARD LAX #101 - RINGOES, NJ | | | | | 4th | | | | |
14 (-83) | 15th - RICHARD WHITE #54 - ASHLAND, PA | | | | 4th | | | | | |
14 (-83) | 19th - MICHAEL DAVIS JR #223 - OTTSVILLE, PA | | | 5th | | | | | | |
13 (-84) | 20th - MARK ALFANO #99 - NEWARK, DE | | | | 6th | | | | | |
12 (-85) | 21st - SCOTT EDELSTEIN #21 - VINELAND, NJ | | | | 7th | | | | | |
11 (-86) | 22nd - MICHAEL JAMES #784 - GARRISON, NY | 8th | | | | | | | | |
10 (-87) | 23rd - PAUL DORNELLAS #333 - EAST ISLIP, NY | | | | | | | 9th | | |
9 (-88) | 24th - BRIAN SMITH #812 - MANAHAWKIN, NJ | 10th | | | | | | | | |
8 (-89) | 24th - ZEKE ZIEMANN #258 - JOPPA, MD | | | | | | | 10th | | |
8 (-89) | 26th - ROBERT MALKIEWICZ #618 - HAMILTON, NJ | | | | | | | 11th | | |
7 (-90) | |