2019 D-2 MX Competition Series
|
1st - TYLER SCHMIDT #17 - BARNEGAT, NJ | 5th | 7th | | 5th | 6th | 7th | 3rd | 4th | 3rd | 8th | | 12th | | 5th |
133 | 2nd - ALBERT HABERLE IV #18 - ATCO, NJ | | 2nd | 2nd | 11th | 5th | 2nd | DNF | | | 2nd | 1st | 5th | | 2nd |
130 (-3) | 3rd - travis randanella #88 - MARLTON, NJ | 1st | 1st | | 1st | 1st | 1st | | | | | | 1st | | |
102 (-31) | 4th - TANNER BILL #2 - CROYDON, PA | 11th | 10th | 9th | 15th | 19th | | 8th | 8th | 5th | 13th | 8th | 18th | | 12th |
85 (-48) | 5th - THOMAS BARRY #56 - SOUTH DENNIS, NJ | | | | | | | 2nd | 2nd | 2nd | | 2nd | 7th | | |
75 (-58) | 6th - JUSTIN PASTERNAK #66 - PENNS GROVE, NJ | | 8th | | 13th | 15th | | 5th | 10th | 10th | 18th | 7th | | | 14th |
64 (-69) | 7th - ZACHARY SMITH #125 - BEACHWOOD, NJ | | | | | | | | | 1st | 3rd | | 6th | | 3rd |
59 (-74) | 8th - DANIEL LINKE #36 - JAMESBURG, NJ | | | | 6th | 7th | | | 7th | | | | 10th | | 9th |
51 (-82) | 9th - JAYDEN MEINHART #528 - FRANKLINVILLE, NJ | | | | | | 14th | | 5th | 11th | 17th | 6th | 16th | | 8th |
50 (-83) | 10th - CHASE WADDINGTON #226 - BRIDGEWATER, NJ | | | | 4th | 11th | | 1st | | | 10th | | 15th | | |
49 (-84) | 11th - WILLIAM ZAZENSKI #126 - NEW GRETNA, NJ | | | | | | | | 3rd | 4th | 22nd | 5th | | | |
44 (-89) | 12th - RYAN NIDAY #217 - MIDDLETOWN, DE | | 13th | 12th | 21st | 16th | | 16th | 9th | 9th | | | | | |
35 (-98) | 12th - JOSEPH ROMEO #523 - MILLSTONE TOWNS, NJ | | | | | 3rd | | 15th | | | | | 13th | | 6th |
35 (-98) | 14th - MICHAEL BRESCIA #364 - MILLSTONE TWP, NJ | | | | | 9th | | 7th | | 8th | 23rd | | | | 18th |
34 (-99) | 14th - JAMES ERNST #13 - WEST BERLIN, NJ | | | | | | 5th | | | | | 4th | 14th | | 15th |
34 (-99) | 16th - MARK GOLDBECK #2 - HOWELL, NJ | 14th | | | DNF | 8th | | | | 6th | 12th | | | | |
32 (-101) | 17th - HARRISON HABER #21 - MILLSTONE, NJ | | | | | | | 17th | | | 5th | | 8th | | |
25 (-108) | 18th - SAM NORTHROP #888 - PIPERSVILLE, PA | 12th | | | | 4th | | | | | | | | | |
20 (-113) | 19th - JAMES MARGETIS #170 - FARMINGDALE, NJ | 19th | | | | | | | | 7th | 20th | | | | 17th |
17 (-116) | 20th - DAMIAN KRAUSE #131 - METUCHEN, NJ | 2nd | | | | | | | | | | | | | |
16 (-117) | 21st - TREY RASMUSSEN #190 - PRINCETON, NJ | | | | | | | | | | 4th | | | | |
14 (-119) | 22nd - KORY NIDAY #555 - MIDDLETOWN, DE | | 16th | DNF | | | | | | | | 9th | | | |
11 (-122) | 23rd - EVAN COFFEE #218 - SHAMONG, NJ | | 11th | | | | | DNF | | | | | 25th | | |
9 (-124) | 24th - ADAM COOK #402x - BRICK, NJ | 10th | | | | | | | | | | | | | |
8 (-125) | 25th - JACK BOYLAN #311 - HILLSBOROUGH, NJ | 18th | | | | 13th | | | | | | | | | |
7 (-126) | 26th - JORDAN DINGES #511 - FORT DIX, NJ | | | | | | | 14th | | | | | | | |
4 (-129) | 27th - NICHOLAS CARRERA #164 - BEACHWOOD, NJ | | | | | | | | | | | | | | 19th |
2 (-131) | 27th - SHANE EMMONS #20 - MILLSTONE TOWNS, NJ | | | | | | | | | | | | 20th | | |
2 (-131) | 27th - JAMES NUNN #44 - FORKED RIVER, NJ | 16th | | | | | | | | | | | | | |
2 (-131) | 27th - PAAVO POLIKARPUS #47 - TOMS RIVER, NJ | | | | | | | 20th | | | | | | | |
2 (-131) | 27th - ZACKARY ROBINSON #922 - MILLVILLE, NJ | | | | | | 20th | | | | | | | | |
2 (-131) | 27th - JOEY SORRENTINO #516 - SPOTSWOOD, NJ | | | | | | | | | | | | | | 21st |
2 (-131) | |