3 2020 District 2 Motocross Points Series
|
1st - LELAND JONES #617 - SOUTHAMPTON, NJ | 4th | | 1st | 10th | 1st | | 8th | 3rd | | 2nd |
90 | 2nd - TYLER SZTANCSIK #11 - KENILWORTH, NJ | 2nd | | | 8th | | | 5th | 2nd | | 4th |
64 (-26) | 3rd - MACKLIN CHRISTOPHER #99 - HAMMONTON, NJ | | 4th | 4th | | | 1st | | 5th | | |
54 (-36) | 4th - ROCCO BARONE #833 - NEPTUNE CITY, NJ | | 3rd | 3rd | 13th | 2nd | | | | | |
47 (-43) | 5th - LUKE ROCHE #210 - RHINEBECK, NY | | | | 3rd | | | 1st | | 1st | |
46 (-44) | 6th - JAMES GLEASON #982 - LANDING, NJ | | | | 9th | | | 6th | | | 5th |
31 (-59) | 7th - SHAE COFFEE #29 - SHAMONG, NJ | | | | 11th | | | | 4th | | 6th |
30 (-60) | 8th - LEVI THORPE #94 - BARNEGAT, NJ | | | 2nd | 16th | | | 11th | | | |
22 (-68) | 9th - VAUGHN KUCHINKA #64 - SOUTHAMPTON, NJ | 5th | | | 12th | | | | | | |
17 (-73) | 10th - SALVATORE LIMA #716 - SMITHTOWN, NY | | | | | | 2nd | | | 16th | |
16 (-74) | 10th - OWEN POWERS #727 - KEYPORT, NJ | 1st | | | 4th | | | 3rd | 1st | | 1st |
16 (-74) | 10th - TRAVIS SCHNEIDER #582 - RHINEBECK, NY | | | | 1st | | | | | | |
16 (-74) | 13th - TAJ SANDS #222 - BERLIN, MD | | 2nd | | | | | | | | |
15 (-75) | 14th - COLTON SCHMIDT #251 - MIDLAND PARK, NJ | 3rd | | | | | | | | 4th | |
14 (-76) | 14th - CHASE STEENWEG #727/ - TOMS RIVER, NJ | | | | | | | | | | 3rd |
14 (-76) | |