2021 3 District 2 Motocross Points Series
|
1st - JAMES MCILVAINE #33 - MILLSTONE TOWNSHIP, NJ | 1st | 1st | 2nd | 2nd | 1st | 2nd | | 1st | | 1st | 3rd | 1st | 1st | | 3rd |
196 | 2nd - MICHAEL BIONDO #50 - FREEHOLD, NJ | 3rd | 3rd | 7th | 3rd | 4th | 4th | | 4th | 2nd | | 10th | | | 3rd | 7th |
147 (-49) | 3rd - ANTHONY MIGLIACCIO #629 - NEW EGYPT, NJ | 4th | | | | 5th | 9th | 3rd | 6th | 3rd | 5th | 9th | | | DNF | |
101 (-95) | 4th - JOE PATEMAN #155 - JACKSON, NJ | | 4th | DNF | | | 3rd | | 3rd | 1st | 3rd | 4th | | | | |
91 (-105) | 5th - BRIAN HADDOW #71/ - NORTH MIDDLETOWN, NJ | | | | | | | 2nd | | | 4th | 12th | 5th | 2nd | 4th | 9th |
88 (-108) | 6th - TOM PERONE #20 - BELLE MEAD, NJ | | | 10th | | 6th | | | 5th | | 2nd | 8th | | | 2nd | 6th |
87 (-109) | 7th - DAREN PANNULLO #241 - VINELAND, NJ | 5th | 6th | 16th | 6th | 7th | 6th | | 8th | DNF | 6th | | | | | |
84 (-112) | 8th - RUSSELL LOMBARDO #22 - BELLPORT, NY | | | 14th | | 8th | 7th | | 7th | 4th | | 14th | | | 6th | |
66 (-130) | 9th - NATHAN GREINER #67 - FREEHOLD, NJ | | | | | | | | 2nd | DNS | | 6th | | | 1st | |
46 (-150) | 10th - BARRY CARSTEN #31 - BAYVILLE, NJ | | | 1st | | | 1st | | | | | | | | | |
34 (-162) | 10th - ROBERT KURTZ #116/ - JACKSON, NJ | | | 3rd | | | 8th | | 9th | | | | | | | |
34 (-162) | 12th - CRAIG PETERSEN #204 - SICKLERVILLE, NJ | 7th | 7th | | | | | | | | | | | | | 12th |
28 (-168) | 13th - MICHAEL CHIAPPETTA JR #48 - FRANKLIN LAKES, NJ | | | 6th | | 3rd | | | | | | | | | | |
27 (-169) | 14th - MICHAEL COLLINS #102 - ALLENWOOD, NJ | | | | | | DNS | 1st | | | | | | | | |
18 (-178) | 15th - BRIAN CARROLL #48 - VINELAND, NJ | | | | | | | | | | | | | | | 1st |
17 (-179) | 16th - REGINALDO FRANCA #117 - WOODBRIDGE, NJ | | | 11th | | 9th | | | | | | | | | | |
16 (-180) | 17th - ROBERT QUINN #235 - SPOTSWOOD, NJ | | | | | | | | | | | | | | DNF | 5th |
14 (-182) | 18th - ROBERT CHAYKA #26 - BLAIRSTOWN, NJ | | | | | | 5th | | | | | | | | | |
13 (-183) | 18th - JONATHAN DELNEGRO #117 - STATEN ISLAND, NY | | | 17th | | | | | | | | | | | 7th | |
13 (-183) | 18th - DAVID HOTINE #533 - HUNTINGTON, NY | | 5th | | | | | | | | | | | | | |
13 (-183) | 21st - NEIL KAYE #126 - NUTLEY, NJ | 6th | | | | | | | | | | | | | | |
12 (-184) | 22nd - MARK MCTAMNEY #40 - BORDENTOWN, NJ | 8th | | | | | | | | | | | | | | |
10 (-186) | 23rd - JOSEPH UNGER JR #21/ - WAYNE, NJ | | | 13th | | | | | | | | | | | | |
5 (-191) | 24th - ALBERT PERZAN #901 - WHITESTONE, NY | | | 15th | | | | | | | | | | | | |
3 (-193) | 25th - SALVATORE BELFIORE #571 - HUNTINGTON STATION, NY | DNS | | | | | | | | | | | | | | |
1 (-195) | 25th - MARK LONIEWSKI #27 - SOUTH AMBOY, NJ | | | | | | | | | | | DNS | | | | |
1 (-195) | 25th - ROD RAMES #200 - FREEHOLD, NJ | | | | | DNF | | | | | | | | | | |
1 (-195) | 25th - WILLIAM SARGENT #96 - GHENT, NY | | | | | | | | | DNS | | | | | | |
1 (-195) | |