3 2020 District 2 Motocross Points Series
|
1st - ZACHARY SMITH #125 - BEACHWOOD, NJ | 4th | 2nd | 3rd | 14th | 6th | 2nd | 22nd | 5th | | 4th |
97 | 2nd - travis randanella #89 - MARLTON, NJ | 1st | 1st | | 1st | 1st | | | | | |
64 (-33) | 3rd - CARLOS ROLDAN JR #30 - EAST ELMHURST, NY | 8th | | | 5th | 4th | | 13th | | | 2nd |
53 (-44) | 4th - TREY RASMUSSEN #190 - PRINCETON, NJ | 9th | 3rd | | 12th | 10th | 3rd | | | | |
48 (-49) | 5th - SAM MESSLER #244 - MANAHAWKIN, NJ | 3rd | | | 4th | 5th | | | | | |
39 (-58) | 6th - VINCENT TELLERI #923 - NORTH BRUNSWICK, NJ | 5th | | | 6th | 7th | | 28th | | | |
34 (-63) | 7th - MATTHEW WAHL #479 - PIPERSVILLE, PA | 7th | | | 9th | 3rd | | 17th | | | |
33 (-64) | 8th - CHANDLER BIONDI #619 - WADING RIVER, NY | | | | 8th | | | | 4th | 7th | |
32 (-65) | 9th - TYLER CARR #23 - HOWELL, NJ | 10th | | | | 2nd | | 31st | | | DNF |
23 (-74) | 9th - BILLY NYLANDER #519 - WHITING, NJ | 13th | | | 15th | 9th | | | 8th | | |
23 (-74) | 11th - DOMINIC TIBBERINO #77 - DOYLESTOWN, PA | 2nd | | | 3rd | | | | 2nd | | |
15 (-82) | 12th - ANDREW MARONEY #49 - MANAHAWKIN, NJ | | | | | | | 4th | | | |
13 (-84) | 13th - J RYDER FOX #48 - SUSSEX, NJ | 6th | | | | | | | | | |
11 (-86) | 14th - TYLER NICHOLS #523 - FREEHOLD, NJ | | | | | 8th | | 29th | | | |
10 (-87) | 14th - BRYAN ROSAMBARG #27 - NEW YORK, NY | | | | 7th | | | | | | |
10 (-87) | 16th - WILLIAM HAUSER #17 - PHILADELPHIA, PA | | | | 10th | | | | | | |
7 (-90) | 17th - TYLER BETSCH #29 - NORTH BRUNSWICK, NJ | 11th | | | | | | | | | |
6 (-91) | 18th - ALEXANDER INFURNA #199 - MANCHESTER, NJ | 12th | | | | | | | | | |
5 (-92) | 19th - VINCENT VILLAFANE JR #99 - FORDS, NJ | 14th | | | | | | | | | |
3 (-94) | 20th - FRANK ALVAREZ #94 - MASSAPEQUA, NY | 15th | | | | | | | | | |
2 (-95) | 21st - JAMES DERSTINE #63 - HARLEYSVILLE, PA | | | | 18th | | | | | | |
1 (-96) | |