3 2020 District 2 Motocross Points Series
|
1st - ALBIN JIMENEZ #12 - HAMILTON, NJ | 11th | 6th | 3rd | 7th | 4th | 2nd | 10th | 6th | 2nd | |
102 | 2nd - BRETT REICHARD #808 - MARLTON, NJ | 9th | 4th | 4th | 9th | 6th | 3rd | | 3rd | | 4th |
94 (-8) | 3rd - TIMOTHY MCPHERSON #78 - JB MDL, NJ | 7th | DNF | | 2nd | 2nd | | 7th | 4th | 1st | 5th |
91 (-11) | 4th - MICHAEL CHRISTOHPHER #214 - HAMMONTON, NJ | 12th | 5th | 5th | 12th | 8th | 4th | | 7th | | 6th |
77 (-25) | 5th - LUIS VEGA #29 - BOUND BROOK, NJ | 4th | 3rd | | 8th | | | 4th | | | 2nd |
64 (-38) | 6th - PETER COOK #21 - BARNEGAT, NJ | 2nd | | | 5th | | | 6th | | | 7th |
48 (-54) | 7th - WILLIAM CURRY #636 - JACKSON, NJ | | | | 1st | 1st | | 3rd | | | |
46 (-56) | 8th - FERNANDO OLIVEIRA #77 - SEWELL, NJ | 8th | | 8th | | 5th | 5th | | | | |
42 (-60) | 9th - DONNIE CASHIN #721 - POINT PLEASANT BORO, NJ | | | | 4th | | | 5th | | | 1st |
41 (-61) | 9th - DOUGLAS REINHARDT JR #811 - SHOREHAM, NY | 3rd | | | 13th | 3rd | | 8th | | | DNS |
41 (-61) | 11th - JAMES BALDWIN #312 - FREEHOLD, NJ | 1st | | | | | | 1st | | | |
32 (-70) | 11th - JEFFREY MARQUES #404 - HASBROUCK HEIGHTS, NJ | 6th | | | 10th | 7th | | 13th | | | |
32 (-70) | 13th - DYLAN MONTANARO #170 - BARNEGAT, NJ | 5th | 2nd | | | | | | | | |
27 (-75) | 14th - FREDERIC LEMMERLING #29/ - EWING, NJ | | 1st | | | | | | | | DNS |
16 (-86) | 15th - RANDY MUNZ #614 - POINT PLEASANT BORO, NJ | 10th | | 9th | DNF | | | | | | |
15 (-87) | 16th - BRANDON WILLIAMS #987 - ORELAND, PA | | | | | | | 11th | | | |
6 (-96) | 17th - JOHN KELLY JR #69 - BEACHWOOD, NJ | 13th | | | | 10th | | | | | DNS |
4 (-98) | 18th - MARIO HILARIO #51/ - CIRCLEVILLE, NY | 14th | | | | | | | | | |
3 (-99) | |