3 2020 District 2 Motocross Points Series
|
1st - TOM PERONE #20 - BELLE MEAD, NJ | 9th | | 1st | 3rd | DNF | | 3rd | 2nd | | 1st |
83 | 2nd - TIMOTHY MCPHERSON #78 - JB MDL, NJ | | | | | 2nd | | 4th | 1st | 1st | 5th |
72 (-11) | 3rd - GARY GIACCHETTO #575 - EAST MORICHES, NY | 1st | | | 4th | 3rd | | 5th | | | 4th |
68 (-15) | 4th - JOSE FILHO #922 - PHILADELPHIA, PA | 5th | | 5th | 14th | 7th | 2nd | 12th | 8th | | |
66 (-17) | 5th - JEFFREY MARQUES #404 - HASBROUCK HEIGHTS, NJ | 4th | | | 5th | 4th | | 8th | | | 3rd |
61 (-22) | 6th - DOUGLAS REINHARDT JR #811 - SHOREHAM, NY | 2nd | | | 6th | 1st | | 6th | | | DNF |
53 (-30) | 7th - FERNANDO OLIVEIRA #77 - SEWELL, NJ | 8th | | 4th | 12th | 11th | 1st | 20th | | | |
50 (-33) | 8th - RANDY MUNZ #614 - POINT PLEASANT BORO, NJ | 3rd | | 6th | DNF | | | 15th | 3rd | | 10th |
48 (-35) | 9th - MICHAEL MYERS #88 - WILLIAMSTOWN, NJ | | | | 9th | 8th | | | 6th | | 2nd |
43 (-40) | 10th - PETER COOK #21 - BARNEGAT, NJ | | | | 13th | | | 2nd | | | 9th |
27 (-56) | 11th - ALLAN DUIGON #177 - SOUTH AMBOY, NJ | | | | 11th | 5th | | 10th | | | |
25 (-58) | 12th - ROBERT MAZZEI #61 - WAYNESBORO, PA | | | | 19th | | | 18th | 5th | | 7th |
24 (-59) | 13th - REGINALDO FRANCA #117 - WOODBRIDGE, NJ | 6th | | 8th | | | | 14th | | | |
23 (-60) | 14th - BRIAN SMITH #812 - MANAHAWKIN, NJ | | 2nd | | | | | | | | |
15 (-68) | 15th - RUSSELL LOMBARDO #22 - BELLPORT, NY | | | | 20th | 9th | | 13th | | | |
13 (-70) | 16th - JOHN KELLY JR #69 - BEACHWOOD, NJ | 7th | | | | 10th | | | | | DNS |
10 (-73) | 17th - MARIO HILARIO #51/ - CIRCLEVILLE, NY | 10th | | | | | | 16th | | 12th | 8th |
7 (-76) | 17th - FRANK RISO #311 - BAYVILLE, NY | | | | | | | | | 10th | |
7 (-76) | 19th - BOB BALNIS #897 - MERRICK, NY | | | | 22nd | | | | | | |
1 (-82) | |