3 2020 District 2 Motocross Points Series
|
1st - BRYTON CARROLL #483 - VINELAND, NJ | 3rd | 1st | | 1st | | | 2nd | 2nd | | 3rd |
90 | 2nd - TYLER MYERS #88 - WILLIAMSTOWN, NJ | 10th | 4th | | 6th | | | 20th | 11th | | 4th |
51 (-39) | 3rd - travis randanella #89 - MARLTON, NJ | | | | | | | 9th | 4th | 4th | |
34 (-56) | 4th - ricci randanella #489 - MARLTON, NJ | 2nd | 2nd | | | | | | | | |
30 (-60) | 5th - CODY GROVES #1 - GOLDSBORO, MD | 7th | | | | | | 3rd | | | |
24 (-66) | 6th - TYLER MYERS #88 - WILLIAMSTOWN, NJ | | | | | 1st | | | | | |
16 (-74) | 6th - JEREMY SMITH #309 - MARMORA, NJ | 1st | | | | | | | 3rd | | |
16 (-74) | 8th - CORY CARSTEN #281 - BAYVILLE, NJ | 4th | | | | | | 32nd | 5th | 3rd | 1st |
13 (-77) | 8th - NICHOLAS PECCARELLI #505 - NUTLEY, NJ | 9th | | | | | | 28th | 13th | | |
13 (-77) | 10th - LAWRENCE FORTIN III #111 - TOLLAND, CT | 5th | | | | | | | | | |
12 (-78) | 11th - LIAM LANGER #114 - BLOOMFIELD, NY | 6th | | | | | | | | | |
11 (-79) | 12th - NICHOLAS SMITH #114 - AUBURN, NY | | | | 7th | | | | | | |
10 (-80) | 13th - PATRICK ANDERSON #70 - HOLLYWOOD, MD | 8th | | | | | | | | | |
9 (-81) | |