3 2020 District 2 Motocross Points Series
|
1st - JAMES ERNST #13 - WEST BERLIN, NJ | 1st | | 4th | 2nd | | | 1st | 2nd | | 1st |
91 | 2nd - JAMES MARGETIS #170 - FARMINGDALE, NJ | 4th | 4th | 9th | 8th | | 12th | | 9th | | 4th |
69 (-22) | 3rd - NICOLAS BOWLING #928 - HILLSBOROUGH, NJ | | | | 1st | 1st | | 4th | | | 12th |
50 (-41) | 4th - DARREN MEENAN #18 - MEDFORD, NY | 5th | | | 13th | 6th | | 8th | | | 9th |
44 (-47) | 5th - EDDY SOLARES #16 - TRENTON, NJ | | | | | 5th | 10th | | 11th | | 7th |
35 (-56) | 6th - JUSTIN MENDES #333 - LODI, NJ | 13th | | | 7th | 9th | | 9th | 14th | | 18th |
34 (-57) | 7th - RICHIE RAMOS #44 - STATEN ISLAND, NY | DNF | | | 6th | 3rd | | DNF | 12th | | |
30 (-61) | 8th - MIKE GARRISON #276 - MILLVILLE, NJ | DNF | 1st | 5th | | | | | | | DNF |
28 (-63) | 9th - LUIS PINEDA #25 - TRENTON, NJ | | 9th | | | | 1st | | 15th | | |
26 (-65) | 10th - MIGUEL UZHCA #9 - UPPER DARBY, PA | 7th | | | 16th | 7th | | | 13th | | |
25 (-66) | 11th - UENDER ALVES #84 - EATONTOWN, NJ | 6th | | 10th | | 18th | 13th | | | | |
23 (-68) | 11th - TYRONE BENAVIDES #17/ - TRENTON, NJ | 16th | 14th | 12th | 17th | 11th | 15th | 22nd | 23rd | | 14th |
23 (-68) | 13th - THOMAS ROSARIO #113 - MALAGA, NJ | 9th | | | 11th | | 9th | | | | |
22 (-69) | 14th - PATRICK GREPO #813 - EASTAMPTON, NJ | | | | 9th | 4th | | | | | DNF |
21 (-70) | 15th - MARK KENNEDY #429 - BRICK, NJ | | | | | | | 12th | | | 5th |
17 (-74) | 16th - STEVEN BROUGHTON III #859 - PHILADELPHIA, PA | 8th | 12th | | | | | 15th | | | |
16 (-75) | 17th - BRYAN ERRICKSON #338 - MILLVILLE, NJ | 2nd | 17th | | 3rd | | 3rd | 5th | 4th | | 6th |
15 (-76) | 17th - NUNO MARTINS #11 - PHILADELPHIA, PA | | | 2nd | | | | | | | |
15 (-76) | 17th - SHANE WOODRUFF #106 - HOWELL, NJ | | | | | 12th | | 16th | | 9th | 16th |
15 (-76) | 20th - KYLE ROGERS #259 - BRICK, NJ | 3rd | 3rd | 8th | 12th | 2nd | | 6th | 8th | | 10th |
14 (-77) | 21st - CHAD LASALA #300 - MIDDLESEX, NJ | | | | | | | 14th | | | 8th |
12 (-79) | 22nd - LARRY MORA #2 - HAMILTON, NJ | | | | | | | | 6th | | |
11 (-80) | 23rd - RICHARD CICALO #34 - NEPTUNE, NJ | | | | 19th | 8th | DNF | | | | |
10 (-81) | 23rd - DANIEL LIMA #94 - PHILADELPHIA, PA | 14th | | 13th | 20th | 16th | DNF | 24th | | | |
10 (-81) | 25th - MATTHEW JOHNSTON #214 - CAPE MAY COURT HOUSE, NJ | | | | | | | 10th | | | |
7 (-84) | 25th - TIMOTHY SCHAAD #402 - HOWELL, NJ | | | | | | | | | 19th | 11th |
7 (-84) | 27th - DOMENICK DIGIOVANNANG #339 - HILLSBOROUGH, NJ | 15th | | | 15th | | | 25th | | | |
5 (-86) | 28th - TOM SPORN #308 - HOWELL, NJ | | | | | 14th | | | | | 17th |
4 (-87) | 29th - MELVIN CARRERA #2 - BARTLESVILLE, OK | 17th | 13th | | 14th | | | | | | |
1 (-90) | 29th - LAUREN COLEMAN #555 - WEST MILFORD, NJ | | | | | 17th | | | | | |
1 (-90) | 29th - SIMEON GALVES #28/ - TRENTON, NJ | | | | 24th | | | | | | |
1 (-90) | 29th - JHORDAN MONTESDEOCA #15 - UPPER DARBY, PA | | | | 25th | | | | | | |
1 (-90) | |