3 2020 District 2 Motocross Points Series
|
1st - JAYDEN GOMEZ #512 - VINELAND, NJ | 10th | 1st | 1st | 3rd | 1st | 2nd | 6th | | | |
95 | 2nd - IAN CABAL #117 - FORT DIX, NJ | 3rd | | 4th | 19th | 2nd | | | 9th | | 3rd |
65 (-30) | 3rd - CHRISTIAN GARRISON #316 - LANGHORNE, PA | | | 2nd | 5th | | | 7th | 2nd | | 10th |
59 (-36) | 4th - CHASE HYSLOP #22 - TOMS RIVER, NJ | | 3rd | | 29th | 7th | 3rd | 18th | 14th | | 5th |
55 (-40) | 5th - CHASE EGLENTOWICZ #20 - COLTS NECK, NJ | 2nd | | | 8th | | | 12th | 8th | | 2nd |
53 (-42) | 6th - MICHAEL CUADRA #9 - OLD BRIDGE, NJ | 8th | | | 4th | | | | 3rd | | 1st |
52 (-43) | 7th - LANDON BESSETTE #88 - AMBLER, PA | | 4th | | 23rd | 4th | 4th | 23rd | 13th | | 16th |
46 (-49) | 8th - GAVIN MCFARLAND #10g - GALLOWAY, NJ | 11th | 2nd | | 17th | 6th | | | 6th | | DNF |
44 (-51) | 9th - GAVIN GETZ #21 - CHATSWORTH, NJ | | | | 12th | 5th | | | 10th | | 11th |
30 (-65) | 9th - KLARK ROBBINS #62 - SHAMONG, NJ | | | | 1st | | | 3rd | | | |
30 (-65) | 11th - DUSTIN HALLER #80 - PHILADELPHIA, PA | | 5th | | 25th | 18th | 6th | 33rd | DNF | | |
26 (-69) | 11th - LIAM VERNON #155 - UNION BEACH, NJ | 7th | | | 35th | 10th | | | | | 9th |
26 (-69) | 13th - MICHAEL NUSSBAUM #06 - MONROE, CT | 1st | | | | | | | | 8th | |
25 (-70) | 14th - JUSTIN KIRCHHOFER #725 - JACKSON, NJ | 5th | | | 33rd | 8th | | | 23rd | | |
23 (-72) | 15th - LUKE PAKULA #939 - RICHLANDTOWN, PA | | | 6th | 24th | | 7th | | | | |
22 (-73) | 16th - WILLIAM GRIMES #717 - MORRISTOWN, NJ | | 9th | | | 17th | 8th | | 21st | | 15th |
21 (-74) | 17th - LANDON SCHOFIELD #712 - POINT PLEASEANT, NJ | 13th | | | | 12th | | | 16th | | 13th |
14 (-81) | 18th - JOSEPH OCONNELL #263 - TURNERSVILLE, NJ | | | | 11th | | | 10th | | | |
13 (-82) | 18th - WAYNE POWERS JR #81 - KEYPORT, NJ | 4th | | | 14th | | | | 7th | | 8th |
13 (-82) | 18th - CADEN RYBASACK #7 - TOMS RIVER, NJ | | 8th | | 26th | 19th | | 26th | 17th | | |
13 (-82) | 21st - LIAM DUDLEY #115 - NEWTOWN, PA | 6th | | | | | | | | | |
11 (-84) | 21st - JOHN LAFFAN #738 - MANAHAWKIN, NJ | | | 7th | | | | 32nd | | | |
11 (-84) | 23rd - BRAYDEN MALLGREN #259 - COMMACK, NY | | | | DNF | 9th | | 20th | | | |
9 (-86) | 24th - DANILO ROCHA JR #312 - LONG BRANCH, NJ | 9th | | | | | | | | | |
8 (-87) | 25th - SAWYER ROSENBERG #45 - SHAMONG, NJ | | | | | 11th | | 24th | | | |
7 (-88) | 25th - JOHNATHAN YORKE #575 - STOCKHOLM, NJ | 12th | | | | DNS | | 15th | | | |
7 (-88) | 27th - DOMINICK MAZZARA #201 - FREEHOLD, NJ | | | | 31st | 13th | | 27th | | | |
6 (-89) | 28th - JUSTIN KIRCHHOFER #725 - JACKSON, NJ | | | | | | | | | | 12th |
5 (-90) | 29th - VINCENT MAZZARA #20 - FREEHOLD, NJ | | | | | 15th | | 31st | | | |
3 (-92) | 29th - MASON MICKLE #524 - LANESBORO, MA | 14th | | | | | | 9th | | DNF | |
3 (-92) | 29th - HUDSON ROSENBERG #48 - SHAMONG, NJ | | | | | 14th | | | | | |
3 (-92) | 32nd - ROCCO BARONE #833 - NEPTUNE CITY, NJ | | | | | | | 30th | 18th | | DNF |
2 (-93) | 32nd - AIDAN CONKLIN #177 - NEWTON, NJ | | | | | | | 25th | | 25th | |
2 (-93) | 32nd - GAGE MCMASTER #15 - LEVITTOWN, PA | | | | 28th | 20th | | | | | |
2 (-93) | 35th - JULIAN LLOYD #16 - FRANKLINVILLE, NJ | | | | 36th | | | | | | |
1 (-94) | 35th - BRYAN UZHCA #9 - UPPER DARBY, PA | | | | | | | | | | 17th |
1 (-94) | |