3 2020 District 2 Motocross Points Series
|
1st - DARCY SOUDER #55x - EGG HARBOR TWP, NJ | | 4th | 1st | 18th | 6th | 1st | 28th | 8th | | 8th |
76 | 2nd - GAVIN MCFARLAND #10g - GALLOWAY, NJ | 3rd | 1st | | 10th | 3rd | | 18th | 4th | | 12th |
70 (-6) | 3rd - CHASE EGLENTOWICZ #20 - COLTS NECK, NJ | 2nd | | | 5th | | | 17th | 3rd | | 2nd |
57 (-19) | 4th - LANDON SCHOFIELD #712 - POINT PLEASEANT, NJ | 4th | | | 12th | 5th | | 27th | 7th | | 4th |
54 (-22) | 5th - MICHAEL CUADRA #9 - OLD BRIDGE, NJ | | | | 3rd | | | 7th | 11th | | 1st |
46 (-30) | 6th - CADEN RYBASACK #7 - TOMS RIVER, NJ | | 3rd | | 14th | 7th | | 30th | 9th | | |
36 (-40) | 7th - KLARK ROBBINS #62 - SHAMONG, NJ | | | | 1st | | | 2nd | | | |
31 (-45) | 8th - MASON MICKLE #524 - LANESBORO, MA | 1st | | | | | | 13th | | 5th | |
16 (-60) | 8th - SAWYER ROSENBERG #45 - SHAMONG, NJ | | | | | 2nd | | 26th | | | |
16 (-60) | 10th - BRAYDEN MALLGREN #259 - COMMACK, NY | | | | DNF | 4th | | 20th | | | |
14 (-62) | 11th - GRANT GETZ #28 - CHATSWORTH, NJ | | | | 4th | | | | | | |
13 (-63) | 12th - QUINN MACDONALD #177 - FOLSOM, PA | 5th | | | | | | | | | |
12 (-64) | 12th - JOSEPH OCONNELL #263 - TURNERSVILLE, NJ | | | | 7th | | | 15th | | | |
12 (-64) | 12th - JOHNATHAN YORKE #575 - STOCKHOLM, NJ | 6th | | | | DNS | | 16th | | | |
12 (-64) | 15th - ROCCO BARONE #833 - NEPTUNE CITY, NJ | | | | | | | 29th | 10th | | 14th |
11 (-65) | 16th - TRAVIS SCHNEIDER #582 - RHINEBECK, NY | | | | | | | | | 7th | |
10 (-66) | 17th - MICHAEL PLODZIEN #80 - EDISON, NJ | | | | | | | | | | 10th |
7 (-69) | 18th - AIDAN CONKLIN #177 - NEWTON, NJ | | | | | | | 24th | | 19th | |
2 (-74) | |