3 2020 District 2 Motocross Points Series
|
1st - ROCCO BARONE #833 - NEPTUNE CITY, NJ | | 2nd | 3rd | 21st | 4th | | 19th | 7th | | 10th |
61 | 2nd - JUSTIN KIRCHHOFER #725 - JACKSON, NJ | 2nd | | | 7th | 1st | | 8th | 11th | | |
56 (-5) | 3rd - LIAM VERNON #155 - UNION BEACH, NJ | 5th | | | 14th | 2nd | | 11th | | | 4th |
49 (-12) | 4th - TRAVIS SCHNEIDER #582 - RHINEBECK, NY | | | | 2nd | | | 2nd | | 4th | |
43 (-18) | 5th - LELAND JONES #617 - SOUTHAMPTON, NJ | | | | | 3rd | | 17th | 4th | | 8th |
37 (-24) | 6th - LUKE ROCHE #210 - RHINEBECK, NY | | | | 15th | | | 7th | | 2nd | |
27 (-34) | 7th - SHAE COFFEE #29 - SHAMONG, NJ | | | | 12th | | | | 5th | | 9th |
25 (-36) | 8th - PARKER MAZZONE #929 - HAINESPORT, NJ | | | | 22nd | | | | 10th | | 6th |
19 (-42) | 9th - JAMES GLEASON #982 - LANDING, NJ | | | | 13th | | | | | | 5th |
16 (-45) | 9th - JUSTIN KIRCHHOFER #725 - JACKSON, NJ | | | | | | | | | | 1st |
16 (-45) | 9th - WAYNE POWERS JR #81 - KEYPORT, NJ | 1st | | | 3rd | | | 6th | 1st | | 2nd |
16 (-45) | 12th - ALBIN JIMENEZ #12 - TRENTON, NJ | | | | | 7th | | | 12th | | |
15 (-46) | 12th - TYLER STAVAC #65 - BRIELLE, NJ | 4th | | | 18th | | | 18th | | | |
15 (-46) | 14th - COLTON SCHMIDT #251 - MIDLAND PARK, NJ | 3rd | | | | | | | | 6th | |
14 (-47) | 15th - HUDSON ROSENBERG #48 - SHAMONG, NJ | | | | | 5th | | 16th | | | |
13 (-48) | 16th - GAGE MCMASTER #15 - LEVITTOWN, PA | | | | 23rd | 6th | | | | | |
12 (-49) | 17th - JAKSON CASTLEBURY #79 - POWHATAN, VA | | | | 9th | | | | | | |
8 (-53) | 18th - JAYLON DIXON #19 - MORRISVILLE, PA | | | | 24th | | | | | | |
1 (-60) | 18th - JULIAN LLOYD #16 - FRANKLINVILLE, NJ | | | | 19th | | | | | | |
1 (-60) | |