3 2020 District 2 Motocross Points Series
|
1st - SCOTT GRAY JR #12 - EAST BRUNSWICK, NJ | 8th | | | 3rd | 6th | | 15th | | | 1st |
52 | 2nd - ALBERT HABERLE IV #18 - ATCO, NJ | 1st | | | 5th | | | 6th | | | |
39 (-13) | 3rd - MICHAEL CHALENSKI #95 - MEDFORD, NJ | 5th | | | | 2nd | | | | | |
27 (-25) | 3rd - MICHAEL TIPPIN JR #261 - SOUTHAMPTON, NJ | 2nd | | | | | | 5th | | | |
27 (-25) | 5th - JOSEPH LINKE #191 - JAMESBURG, NJ | | | | | 5th | | 12th | | | |
17 (-35) | 6th - PARKER HANEY #711 - HAMMONTON, NJ | | | | | | 1st | | | | |
16 (-36) | 7th - COOPER CAMMAROTA #609 - BARNEGAT, NJ | | | | | | 3rd | 16th | | | |
15 (-37) | 7th - JESSE MEINHART #323 - FRANKLINVILLE, NJ | | | | | | 2nd | | | | |
15 (-37) | 9th - ALEXANDER INFURNA #199 - MANCHESTER, NJ | 3rd | | | | | | | | | |
14 (-38) | 10th - HARRISON HABER #21 - MILLSTONE, NJ | | | | | 4th | | | | | |
13 (-39) | 10th - ANDREW MARONEY #49 - MANAHAWKIN, NJ | | | | 4th | | | | | | |
13 (-39) | 10th - DALTEN ROBBINS #236 - SHAMONG, NJ | 4th | | | | | | | | | |
13 (-39) | 13th - SAM NORTHROP #888 - PIPERSVILLE, PA | 6th | | | | | | | | | |
11 (-41) | 14th - CHRISTOPHER DALESIO #34 - MEDFORD, NY | 7th | | | | | | | | | |
10 (-42) | 14th - KEVIN UZHCA #9 - UPPER DARBY, PA | | | | 7th | | | | | | |
10 (-42) | 16th - JUSTIN MENDES #333 - LODI, NJ | 9th | | | | | | | | | |
8 (-44) | 17th - RUSSELL LOMBARDO #22 - BELLPORT, NY | 10th | | | | | | | | | |
7 (-45) | 17th - TYLER NICHOLS #523 - FREEHOLD, NJ | | | | | | | 10th | | | |
7 (-45) | 19th - SHANE EMMONS #20 - MILLSTONE TOWNSHIP, NJ | | | | | | | 13th | | | |
4 (-48) | 20th - KEVIN QUIGLEY #586 - TOMS RIVER, NJ | | | | | | | 24th | | | |
1 (-51) | 20th - LUIS VEGA #29 - BOUND BROOK, NJ | | | | | | | 23rd | | | |
1 (-51) | |