3 2020 District 2 Motocross Points Series
|
1st - MICHAEL PLODZIEN #80 - EDISON, NJ | | 5th | 2nd | 4th | | 4th | | 8th | | 6th |
73 | 2nd - WILLIAM GRIMES #717 - MORRISTOWN, NJ | | 4th | | | 5th | 2nd | | 7th | | 7th |
60 (-13) | 3rd - DILLION TELLONE #24 - HOWELL, NJ | | | | 3rd | | 1st | | 1st | | 5th |
58 (-15) | 4th - JUDE FORMAN #322 - MARLTON, NJ | | 6th | | 6th | | 6th | | 10th | | |
40 (-33) | 5th - DOMINICK MAZZARA #201 - FREEHOLD, NJ | | | | 2nd | 1st | | | | | |
31 (-42) | 6th - MARK HENDRICKS #712 - WILLIAMSTOWN, NJ | | | | | | | | 3rd | | 4th |
27 (-46) | 7th - VINCENT MAZZARA #20 - FREEHOLD, NJ | | | | 5th | 4th | | | | | |
25 (-48) | 8th - LANDON BESSETTE #88 - AMBLER, PA | | 1st | | | | | | | | |
16 (-57) | 9th - COOPER CAMMAROTA #609 - BARNEGAT, NJ | | 2nd | | | | | | | | |
15 (-58) | 10th - DUSTIN HALLER #80 - PHILADELPHIA, PA | | 3rd | | | | | | | | |
14 (-59) | 10th - DANILO ROCHA JR #312 - LONG BRANCH, NJ | | | | | 3rd | | | | | |
14 (-59) | 12th - ROCCO BARONE #833 - NEPTUNE CITY, NJ | | | | | | | | 6th | | DNF |
11 (-62) | 13th - ALBIN JIMENEZ #12 - TRENTON, NJ | | | | | | | | | 8th | |
9 (-64) | 13th - BRYAN UZHCA #9 - UPPER DARBY, PA | | | | 8th | | | | | | |
9 (-64) | |