2021 3 District 2 Motocross Points Series
|
1st - KAIDEN LINDSAY #8 - MORRISTOWN, NJ | | 3rd | 3rd | 3rd | | 3rd | 1st | 4th | 3rd | 4th | 14th | 3rd | 6th | 1st | DNF |
168 | 2nd - DAVID MCDONALD #118 - NEWTON, NJ | 6th | 7th | 11th | 7th | 4th | 5th | 3rd | 7th | 5th | 5th | 16th | 7th | | | 6th |
144 (-24) | 3rd - WILLIAM GRIMES #717 - MORRISTOWN, NJ | 10th | 13th | 19th | 19th | 6th | 9th | 5th | 10th | 13th | 9th | 25th | 12th | 17th | 6th | 14th |
98 (-70) | 4th - LANDON BESSETTE #88 - AMBLER, PA | 3rd | 8th | 17th | | | 7th | | 8th | 10th | 8th | 19th | | | 3rd | 9th |
92 (-76) | 5th - GAVIN MCFARLAND #10g - GALLOWAY, NJ | 2nd | 4th | 4th | 6th | 8th | | | 5th | 6th | | | | | | |
90 (-78) | 6th - CHASE EGLENTOWICZ #20 - COLTS NECK, NJ | | | | | 2nd | 2nd | | 3rd | | 3rd | 9th | 2nd | DNF | | |
88 (-80) | 7th - CHRISTIAN GARRISON #316 - LANGHORNE, PA | | 1st | 1st | | | | | | | | 3rd | 1st | | | |
66 (-102) | 8th - CARSYN MCCAMLEY #926 - YARDLEY, PA | 4th | | 21st | 17th | 11th | 10th | | | | 11th | 23rd | 10th | | | 13th |
54 (-114) | 9th - JOHN LAFFAN #738 - MANAHAWKIN, NJ | | | | | | | | | | | 18th | 6th | 9th | 2nd | 5th |
52 (-116) | 10th - LANDON RYBASACK #27 - TOMS RIVER, NJ | | 9th | 8th | 22nd | 9th | | | | 7th | | DNF | | | | 8th |
51 (-117) | 11th - JAYDEN GOMEZ #52 - VINELAND, NJ | | | | | | | | 1st | | 2nd | 4th | | | | |
47 (-121) | 12th - DILLION TELLONE #24 - HOWELL, NJ | | | | 14th | | DNS | 4th | | 11th | 13th | 21st | | | 4th | |
46 (-122) | 13th - DANILO ROCHA JR #312 - LONG BRANCH, NJ | | | 13th | | 5th | 8th | | 9th | 12th | | 20th | | | | |
45 (-123) | 14th - SAWYER ROSENBERG #45 - SHAMONG, NJ | | 11th | 10th | 10th | | | | | | | | | | | 4th |
36 (-132) | 15th - KYLE WARNER #48 - SOUTHAMPTON, NY | 1st | | | | | | | | 4th | | | | | | |
31 (-137) | 16th - CHASE HYSLOP #220 - TOMS RIVER, NJ | 5th | 6th | | 12th | | | | | | | | | | | |
30 (-138) | 17th - LANDON SCHOFIELD #712 - POINT PLEASEANT, NJ | | | 12th | 13th | | | | | | | | | 15th | | 10th |
21 (-147) | 18th - DUSTIN HALLER #80 - PILESGROVE, NJ | 7th | 12th | 18th | 16th | | | | | | | | | | | |
20 (-148) | 19th - COOPER CAMMAROTA #609 - BARNEGAT, NJ | | | | | | 4th | | | | | | | | | |
14 (-154) | 19th - LIAM DUDLEY #15 - NEWTOWN, PA | 8th | | | | | | | | 14th | | | | | | |
14 (-154) | 21st - JOSEPH OCONNELL #263 - TURNERSVILLE, NJ | | | | 5th | | | | | | | | | | | |
12 (-156) | 22nd - LUCAS KAUFMANN #222 - FREEHOLD, NJ | | | | | 7th | | | | | | | | | | |
11 (-157) | 23rd - ROWAN CUMMINGS #27a - OAK RIDGE, NJ | | | | | | | | | | | | | 10th | | |
8 (-160) | 24th - ANDREW SCHIATTARELLA #430 - WEST CREEK, NJ | 11th | | | | | | | | | | | | | | |
7 (-161) | 25th - JEFFRY WEISS #24x - LEONARDO, NJ | | | | | | | | | | | 26th | | | | |
2 (-166) | |