1st - JAMES ERNST #13 - WEST BERLIN, NJ | 1st | 1st | 2nd |
47 | 2nd - BRYAN ERRICKSON #338 - MILLVILLE, NJ | 2nd | 2nd | 3rd |
44 (-3) | 3rd - JAMES MARGETIS #170 - FARMINGDALE, NJ | 4th | 4th | 8th |
35 (-12) | 4th - KYLE ROGERS #259 - BRICK, NJ | 3rd | 3rd | 12th |
33 (-14) | 5th - DARREN MEENAN #18 - MEDFORD, NY | 5th | 5th | 13th |
28 (-19) | 6th - UENDER ALVES #84 - EATONTOWN, NJ | 6th | 6th | |
22 (-25) | 6th - THOMAS ROSARIO #113 - MALAGA, NJ | 9th | 9th | 11th |
22 (-25) | 8th - MIGUEL UZHCA #9 - UPPER DARBY, PA | 7th | 7th | 16th |
21 (-26) | 9th - STEVEN BROUGHTON III #859 - PHILADELPHIA, PA | 8th | 8th | |
18 (-29) | 9th - JUSTIN MENDES #333 - LODI, NJ | 13th | 13th | 7th |
18 (-29) | 11th - NICOLAS BOWLING #928 - HILLSBOROUGH, NJ | | | 1st |
16 (-31) | 12th - ERIC DEMAIR #65 - OAKLAND, NJ | | | 4th |
13 (-34) | 13th - ANTHONY CHETTA #414 - BAY SHORE, NY | | | 5th |
12 (-35) | 14th - RICHIE RAMOS #44 - STATEN ISLAND, NY | DNF | DNF | 6th |
11 (-36) | 15th - PATRICK GREPO #813 - EASTAMPTON, NJ | | | 9th |
8 (-39) | 16th - ZACHARY FRALICK #147 - MILLVILLE, NJ | | | 10th |
7 (-40) | 16th - DANIEL LIMA #94 - PHILADELPHIA, PA | 14th | 14th | 20th |
7 (-40) | 18th - DOMENICK DIGIOVANNANG #339 - HILLSBOROUGH, NJ | 15th | 15th | 15th |
6 (-41) | 19th - MELVIN CARRERA #2 - BARTLESVILLE, OK | 17th | 17th | 14th |
5 (-42) | 20th - TYRONE BENAVIDES #17/ - TRENTON, NJ | 16th | 16th | 17th |
3 (-44) | 21st - DENNIS AMADORE III #77 - NAZARETH, PA | | | 18th |
1 (-46) | 21st - JORGE CHACON #105 - , | | | 22nd |
1 (-46) | 21st - RICHARD CICALO #34 - NEPTUNE, NJ | | | 19th |
1 (-46) | 21st - SIMEON GALVES #28/ - TRENTON, NJ | | | 24th |
1 (-46) | 21st - CHRISTIAN JUAREZ #7 - UPPER DARBY, PA | | | 21st |
1 (-46) | 21st - MICHAEL MANOS #203 - LINDENHURST, NY | | | 23rd |
1 (-46) | 21st - JHORDAN MONTESDEOCA #15 - UPPER DARBY, PA | | | 25th |
1 (-46) | |