Motorsport Event Promotion Service
Series Points Standings
Harvick Dirt Track 2024
|
1st - ETHAN BROWN #47 - PASO ROBLES, CA | | 1st | 1st | | 1st |
58 | 2nd - MICHAEL GAYNOR #50 - OAKHURST, CA | | 6th | 3rd | 5th | 4th |
32 (-26) | 2nd - KUTTER MORRISON #99 - COARSEGOLD, CA | | 3rd | 2nd | 3rd | |
32 (-26) | 4th - JOE PEREIRA #63f - ROHNERT PARK, CA | | | 4th | 2nd | 3rd |
30 (-28) | 5th - MANUEL JIMENEZ III #25 - STRATFORD, CA | | | | 4th | 2nd |
26 (-32) | 6th - RUSSELL FORD #24f - BAKERSFIELD, CA | 3rd | 5th | 5th | | |
20 (-38) | 7th - KRISTEN RODRIGUES #23k - STRATFORD, CA | | 2nd | | | |
18 (-40) | 8th - JOE HEDRICK #10 - VALLEY SPRINGS, CA | | 4th | | | |
14 (-44) | 9th - RANDY DIFRANCISCO #514 - , | | | | 1st | |
13 (-45) | 10th - PAUL FREEMAN #515v - VISALIA, CA | 1st | | | | |
11 (-47) | 11th - TROY BATTLES #22b - BAKERSFIELD, CA | | | | | 5th |
8 (-50) | 11th - TRAFTON CHANDLER #042 - , | | 7th | | | |
8 (-50) | 11th - BRAD SAUER #17 - BAKERSFIELD, CA | 2nd | | | | |
8 (-50) | 14th - KRISTOPHER VILLANUEVA #7 - FRESNO, CA | | 8th | | | |
6 (-52) | 14th - KENNY POWELL #74 - VENTURA, CA | | | | 6th | 6th |
6 (-52) | 16th - PAUL PISTONE #24 - HARBOR CITY, CA | | 9th | | | |
4 (-54) | 16th - CALVIN LIEN #44 - LANCASTER, CA | 4th | | | | |
4 (-54) | 18th - SCOTT NAKAMURA #327 - BAKERSFIELD, CA | DNS | | | | |
2 (-56) | 18th - JEAN CONNOLLY #66 - SANTA MONICA, CA | | DNS | | | |
2 (-56) | |