Motorsport Event Promotion Service
Series Points Standings
Harvick Dirt Track 2024
|
1st - KAGE TADMAN #228 - SALINAS, CA | 1st | 1st | | 1st | 1st |
105 | 2nd - COLIN PETTON #1 - RAMONA, CA | | | 1st | 2nd | 2nd |
65 (-40) | 3rd - RYDER BITZ-HAY #14 - ROHNERT PARK, CA | 8th | | 3rd | | 4th |
56 (-49) | 4th - DOMINIC DEMARIO #12 - ELK GROVE, CA | 2nd | | | | 6th |
50 (-55) | 4th - KENNY HOLLAND #55 - LODI, CA | 9th | 4th | 2nd | | 9th |
50 (-55) | 6th - JEFFREY WELLS #18 - FAIRFIELD, CA | | 7th | 4th | | 5th |
48 (-57) | 7th - CLAY PATTERSON #431 - GILROY, CA | | | | | 3rd |
40 (-65) | 8th - NATHAN AGRIFOGLIO #15w - SALINAS, CA | 6th | 2nd | | | |
32 (-73) | 9th - ZANE BODENBENDER #13 - MONTEREY PARK, CA | | | | | 7th |
24 (-81) | 10th - ZANE DAVIS #4 - BAKERSFIELD, CA | 11th | 9th | | 4th | 10th |
22 (-83) | 11th - RYDER ELY #514 - BAKERSFIELD, CA | 3rd | | | | |
20 (-85) | 11th - EVIN PERRAULT #17 - , | | | | | 8th |
20 (-85) | 13th - CHRIS MCDOUGAL #114 - SALINAS, CA | 12th | 3rd | | | |
18 (-87) | 13th - CHRISTIAN SPURGEON #33 - LODI, CA | 4th | | | | |
18 (-87) | 15th - COLTON SHAFER #45 - CARUTHERS, CA | 10th | 6th | | | |
16 (-89) | 15th - JAYMES ARNAIZ #227 - STOCKTON, CA | 5th | | | | |
16 (-89) | 17th - EVAN SOUZA #63e - LODI, CA | | 5th | | | |
12 (-93) | 17th - MASON SMITH #10 - SPRECKELS, CA | 7th | | | | |
12 (-93) | 19th - CHRIS PICCIRILLO #44x - LOS ANGELES, CA | | | 7th | | 11th |
10 (-95) | 20th - ROBERT BUSH #44 - ACTON, CA | | 8th | | | |
6 (-99) | 20th - CASEY YARROW II #91g - FAIRFIELD, CA | | | 5th | | |
6 (-99) | 22nd - TRAVIS HARDEN #26 - WOODLAKE, CA | | | | | DNS |
4 (-101) | 22nd - JAMES MORRIS #80 - MENIFEE, CA | | | 6th | | |
4 (-101) | 22nd - JOHNATHAN LOPEZ #107 - , | | | | 3rd | |
4 (-101) | 25th - ERIC GREEN #20y - HOLLISTER, CA | | 10th | | | |
2 (-103) | |