Motorsport Event Promotion Service
Series Points Standings
Harvick Dirt Track 2025
|
1st - ETHAN BROWN #47 - PASO ROBLES, CA | | | | 3rd | 1st | 1st |
84 | 2nd - ANTHONY JIMENEZ #51a - STRATFORD, CA | | 5th | 3rd | 5th | 5th | 4th |
82 (-2) | 3rd - ZANE DAVIS #4 - BAKERSFIELD, CA | 1st | 1st | 9th | | 2nd | 5th |
78 (-6) | 4th - KRISTEN RODRIGUES #23k - STRATFORD, CA | 8th | | 5th | 10th | 4th | 2nd |
76 (-8) | 5th - MANUEL JIMENEZ #51m - STRATFORD, CA | 5th | 2nd | 7th | 7th | 3rd | |
66 (-18) | 6th - MANUEL JIMENEZ III #25 - STRATFORD, CA | | 4th | 4th | 9th | DNS | 6th |
56 (-28) | 7th - WYATT CRUMB #175 - BAKERSFIELD, CA | | | 2nd | 2nd | | |
49 (-35) | 8th - JACKSON JOINER #26 - BAKERSFIELD, CA | | | 6th | 8th | 6th | 8th |
46 (-38) | 9th - JACKSON BROWN #0 - MODESTO, CA | 4th | | 10th | 4th | | |
40 (-44) | 10th - ETHAN SALMON #64 - MODESTO, CA | 3rd | | 1st | | | |
37 (-47) | 11th - KENSEI MATSUDAIRA #74 - LA CRESCENTA, CA | | | | | | 3rd |
28 (-56) | 12th - ELIJAH PAZ #116d - CASTRO VALLEY, CA | | | 8th | | | 7th |
20 (-64) | 12th - BRODY DAVIS #42 - LODI, CA | | | | 6th | | |
20 (-64) | 14th - WYATT CARTER/CRUMB #95 - BAKERSFIELD, CA | 2nd | | | | | |
16 (-68) | 14th - JOE PEREIRA #63f - ROHNERT PARK, CA | 7th | | | 11th | | |
16 (-68) | 16th - AIDEN LOZANO #123 - PASO ROBLES, CA | | | | 12th | 8th | |
14 (-70) | 17th - SIERRA HICKERSON #3 - HEMET, CA | | | | 14th | 7th | |
12 (-72) | 18th - OLIVER COX #63e - STOCKTON, CA | | 3rd | | | | |
10 (-74) | 19th - JASPER HEATHFIELD #713 - TUJUNGA, CA | 6th | | | | | |
8 (-76) | 19th - DRUMMOND BUCHENROTH #387w - , | | | | | 9th | 9th |
8 (-76) | 21st - TREVOR HINTON #45a - SAN MIGUEL, CA | | | | 13th | | |
6 (-78) | 22nd - JOHNATHAN LOPEZ #107 - , | | 6th | | | | |
4 (-80) | 23rd - JERIK GIFFORD #60 - BAKERSFIELD, CA | | | 11th | | | |
2 (-82) | 23rd - DUSTIN SHUMATE #88 - HAYWARD, CA | 9th | DNS | | | | |
2 (-82) | 23rd - ERIC GREEN #381m - HOLLISTER, CA | | 7th | | | | |
2 (-82) | |